Production Years | Trim (Engine) | Engine Model/Code | Engine Oil Capacity (Liters/US Quarts/UK Quarts) |
---|---|---|---|
2013-2015 | 1.5 (111 Hp) Hybrid CVT | LEA-MF6 | 3.6 L / 3.8 US qt / 3.17 UK qt |
2013-2015 | 2.0 (150 Hp) Automatic | R20A1 | 3.7 L / 3.91 US qt / 3.26 UK qt |
2013-2015 | 2.4 (201 Hp) | K24Z7 | 4.2 L / 4.44 US qt / 3.7 UK qt |
2016-2018 | 2.4 (201 Hp) Automatic | K24V7 | 4.4 L / 4.65 US qt / 3.87 UK qt |
2019-Present | 2.4 (201 Hp) Automatic | K24V7 | 4.4 L / 4.65 US qt / 3.87 UK qt |
Subscribe to:
Post Comments (Atom)
0 Response to "Acura ILX Engine Oil Capacity and Type"
Post a Comment