672G Motor Grader (PIN: 1BZ672G_ _ _C000001— ) (PIN: 1BZ672G_ _ _D000001— )
Fluid Capacity
Part Description | Qty or Capacity | Change Interval (Hours) |
---|
John Deere Plus-50™ II Engine Oil | 28.0 L (7.4 gal) | 500 |
John Deere Hydrau™ Hydraulic System Oil | 53.0 L (14.0 gal) | 4000 |
John Deere Hy-Gard™ 6WD Hub Oil (if equipped) | 7.2 L (1.9 gal) | 1000 |
John Deere Hy-Gard™ Transmission and Axle Oil | 66.4 L (17.5 gal) | 2000 |
John Deere Hy-Gard™ Tandem Oil (each) | 74.0 L (19.5 gal) | 4000 |
John Deere Hy-Gard™ Circle Gear Case Oil (standard circle) | 5.7 L (1.5 gal) | 2000 |
John Deere Cool-Gard™ II Pre-Mix | 48.5 L (12.8 gal) | 6000 |
Fluid Analysis Test Kits
Part Description | Qty or Capacity | Change Interval (Hours) |
---|
Diesel Engine Oil | 1 | 250 |
Transmission Oil | 1 | 500 |
Axle Oil | 1 | 500 |
Tandem Oil | 2 | 500 |
Hydraulic Oil | 1 | 500 |
6WD Hub Oil (if equipped) | 2 | 500 |
Diesel Fuel | 1 | 500 |
Engine Coolant | 1 | 500 |
Trending
0 Response to "John Deere 672G Fluid Capacity and Change Intervals"
Post a Comment