
| General information | |
|---|---|
| Brand | Opel |
| Model | Mokka |
| Generation | Mokka |
| Modification (Engine) | 1.6 CDTI ecoFLEX (136 Hp) AWD start/stop |
| Start of production | December, 2014 year |
| End of production | May, 2016 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 5.2-5.0 l/100 km 45.23 – 47.04 US mpg 54.32 – 56.5 UK mpg 19.23 – 20 km/l |
| Fuel consumption (economy) – extra urban | 4.4-4.2 l/100 km 53.46 – 56 US mpg 64.2 – 67.26 UK mpg 22.73 – 23.81 km/l |
| Fuel consumption (economy) – combined | 4.7-4.5 l/100 km 50.05 – 52.27 US mpg 60.1 – 62.77 UK mpg 21.28 – 22.22 km/l |
| CO2 emissions | 124-119 g/km |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 10.3 sec |
| Acceleration 0 – 62 mph | 10.3 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 9.8 sec |
| Maximum speed | 187 km/h 116.2 mph |
| Emission standard | Euro 6 |
| Engine specs | |
| Power | 136 Hp @ 3500-4000 rpm. |
| Power per litre | 85.1 Hp/l |
| Torque | 320 Nm @ 2000-2250 rpm. 236.02 lb.-ft. @ 2000-2250 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | B16DTH |
| Engine displacement | 1598 cm3 97.52 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Compression ratio | 16:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5 l 5.28 US qt | 4.4 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 6.2 l 6.55 US qt | 5.46 UK qt |
| Engine systems | Start & Stop System Particulate filter |
|
|
|
| Space, Volume and weights | |
| Trunk (boot) space – minimum | 356 l 12.57 cu. ft. |
| Trunk (boot) space – maximum | 1372 l 48.45 cu. ft. |
| Fuel tank capacity | 52 l 13.74 US gal | 11.44 UK gal |
| Permitted trailer load with brakes (12%) | 1500 kg 3306.93 lbs. |
| Permitted trailer load without brakes | 500 kg 1102.31 lbs. |
| Dimensions | |
| Length | 4278 mm 168.43 in. |
| Width | 1777 mm 69.96 in. |
| Width including mirrors | 2038 mm 80.24 in. |
| Height | 1658 mm 65.28 in. |
| Wheelbase | 2555 mm 100.59 in. |
| Front track | 1540 mm 60.63 in. |
| Rear (Back) track | 1540 mm 60.63 in. |
| Minimum turning circle (turning diameter) | 10.9 m 35.76 ft. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Front suspension | Independent type McPherson |
| Rear suspension | Semi-independent, coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |

Log in to see.
Specifications: Daihatsu Rocky (A200) 1.2 (82 Hp) HEV Automatic 2021, 2022, 2023, 2024, 2025
Specifications: Daihatsu Sigra (facelift 2019) 1.2i (88 Hp) 2019, 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Daihatsu Sonica 0.66L R3 12V Turbo (64 Hp) 2005, 2006, 2007, 2008, 2009
Specifications: Daihatsu Terios KID 0.7 i 12V (64 Hp) 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
Specifications: Daihatsu Xenia II (F650, facelift 2019) 1.5 (104 Hp) 2019, 2020, 2021
Specifications: Daihatsu YRV 1.3 i 16V Allrad (87 Hp) 2001, 2002, 2003, 2004, 2005
Specifications: Daimler 2.8 – 5.3 Sovereign 4.2 (173 Hp) 1973, 1974, 1975, 1976, 1977, 1978, 1979
Specifications: Jaguar E-Pace 2.0 D150 (150 Hp) 2018, 2019, 2020
Specifications: Nissan GT-R (R35, facelift 2010) 3.8 V6 (530 Hp) AWD DCT 2010, 2011, 2012
Specifications: Nissan Juke I (facelift 2014) 1.2 DIG-T (115 Hp) 2014, 2015, 2016, 2017, 2018
Specifications: Nissan Juke II 1.0 DIG-T (114 Hp) DCT 2020, 2021, 2022, 2023, 2024
Specifications: Nissan Laurel (HLC230) 2.0 (97 Hp) 1977, 1978, 1979, 1980, 1981, 1982, 1983
Specifications: Nissan Leaf III (ZE2) 75 kWh (218 Hp) 2025
Specifications: Nissan Magnite (facelift 2024) 1.0 Turbo (100 Hp) 2024, 2025
Specifications: Nissan March (K11) 1.5 D (57 Hp) 1998, 1999, 2000, 2001, 2002