
| General information | |
|---|---|
| Brand | Opel |
| Model | Tigra |
| Generation | Tigra B TwinTop |
| Modification (Engine) | 1.4i 16V ECOTEC (90 Hp) |
| Start of production | October, 2004 year |
| End of production | June, 2009 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe – Cabriolet |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) – urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l |
| Fuel consumption (economy) – extra urban | 5 l/100 km 47.04 US mpg 56.5 UK mpg 20 km/l |
| Fuel consumption (economy) – combined | 6.1 l/100 km 38.56 US mpg 46.31 UK mpg 16.39 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 12.4 sec |
| Acceleration 0 – 62 mph | 12.4 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 11.8 sec |
| Maximum speed | 180 km/h 111.85 mph |
| Weight-to-power ratio | 13.7 kg/Hp, 72.9 Hp/tonne |
| Weight-to-torque ratio | 9.9 kg/Nm, 101.2 Nm/tonne |
| Engine specs | |
| Power | 90 Hp @ 5600 rpm. |
| Power per litre | 66 Hp/l |
| Torque | 125 Nm @ 4000 rpm. 92.2 lb.-ft. @ 4000 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | Z14XEP |
| Engine displacement | 1364 cm3 83.24 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 73.4 mm 2.89 in. |
| Piston Stroke | 80.6 mm 3.17 in. |
| Compression ratio | 10.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 3.5 l 3.7 US qt | 3.08 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 5 l 5.28 US qt | 4.4 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1235 kg 2722.71 lbs. |
| Max. weight | 1450 kg 3196.7 lbs. |
| Max load | 215 kg 473.99 lbs. |
| Trunk (boot) space – minimum | 250 l 8.83 cu. ft. |
| Trunk (boot) space – maximum | 440 l 15.54 cu. ft. |
| Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal |
| Dimensions | |
| Length | 3921 mm 154.37 in. |
| Width | 1685 mm 66.34 in. |
| Height | 1364 mm 53.7 in. |
| Wheelbase | 2491 mm 98.07 in. |
| Front track | 1429 mm 56.26 in. |
| Rear (Back) track | 1420 mm 55.91 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front suspension | Spring Strut |
| Rear suspension | Coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 185/60 R15 |
| Wheel rims size | 6J x 15 |

Log in to see.
Specifications: Daihatsu Rocky (A200) 1.2 (82 Hp) HEV Automatic 2021, 2022, 2023, 2024, 2025
Specifications: Daihatsu Sigra (facelift 2019) 1.2i (88 Hp) 2019, 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Daihatsu Sonica 0.66L R3 12V Turbo (64 Hp) 2005, 2006, 2007, 2008, 2009
Specifications: Daihatsu Terios KID 0.7 i 12V (64 Hp) 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
Specifications: Daihatsu Xenia II (F650, facelift 2019) 1.5 (104 Hp) 2019, 2020, 2021
Specifications: Daihatsu YRV 1.3 i 16V Allrad (87 Hp) 2001, 2002, 2003, 2004, 2005
Specifications: Daimler 2.8 – 5.3 Sovereign 4.2 (173 Hp) 1973, 1974, 1975, 1976, 1977, 1978, 1979
Specifications: Jaguar E-Pace 2.0 D150 (150 Hp) 2018, 2019, 2020
Specifications: Nissan GT-R (R35, facelift 2010) 3.8 V6 (530 Hp) AWD DCT 2010, 2011, 2012
Specifications: Nissan Juke I (facelift 2014) 1.2 DIG-T (115 Hp) 2014, 2015, 2016, 2017, 2018
Specifications: Nissan Juke II 1.0 DIG-T (114 Hp) DCT 2020, 2021, 2022, 2023, 2024
Specifications: Nissan Laurel (HLC230) 2.0 (97 Hp) 1977, 1978, 1979, 1980, 1981, 1982, 1983
Specifications: Nissan Leaf III (ZE2) 75 kWh (218 Hp) 2025
Specifications: Nissan Magnite (facelift 2024) 1.0 Turbo (100 Hp) 2024, 2025
Specifications: Nissan March (K11) 1.5 D (57 Hp) 1998, 1999, 2000, 2001, 2002