
| General information | |
|---|---|
| Brand | Opel |
| Model | Vectra |
| Generation | Vectra C CC (facelift 2005) |
| Modification (Engine) | 3.0 CDTI (184 Hp) |
| Start of production | July, 2005 year |
| End of production | August, 2008 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 9.8 l/100 km 24 US mpg 28.82 UK mpg 10.2 km/l |
| Fuel consumption (economy) – extra urban | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 8.9 sec |
| Acceleration 0 – 62 mph | 8.9 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 8.5 sec |
| Maximum speed | 230 km/h 142.92 mph |
| Weight-to-power ratio | 8.5 kg/Hp, 117.6 Hp/tonne |
| Weight-to-torque ratio | 3.9 kg/Nm, 255.6 Nm/tonne |
| Engine specs | |
| Power | 184 Hp @ 4000 rpm. |
| Power per litre | 62.2 Hp/l |
| Torque | 400 Nm @ 1900 rpm. 295.02 lb.-ft. @ 1900 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | Z30DT |
| Engine displacement | 2958 cm3 180.51 cu. in. |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Cylinder Bore | 87.5 mm 3.44 in. |
| Piston Stroke | 82 mm 3.23 in. |
| Compression ratio | 18.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 7.5 l 7.93 US qt | 6.6 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 8.3 l 8.77 US qt | 7.3 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1565 kg 3450.23 lbs. |
| Max. weight | 2110 kg 4651.75 lbs. |
| Max load | 545 kg 1201.52 lbs. |
| Trunk (boot) space – maximum | 500 l 17.66 cu. ft. |
| Fuel tank capacity | 61 l 16.11 US gal | 13.42 UK gal |
| Dimensions | |
| Length | 4611 mm 181.54 in. |
| Width | 1798 mm 70.79 in. |
| Width including mirrors | 2036 mm 80.16 in. |
| Height | 1460 mm 57.48 in. |
| Wheelbase | 2700 mm 106.3 in. |
| Front track | 1536 mm 60.47 in. |
| Rear (Back) track | 1525 mm 60.04 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Front suspension | Independent coil spring |
| Rear suspension | Independent coil spring |
| Front brakes | Disc |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Tires size | 215/55 R16 |
| Wheel rims size | 16 |

Log in to see.
Specifications: Jaguar XF (X250) 4.2 V8 (416 Hp) Automatic 2007, 2008, 2009
Specifications: Jaguar XF (X250) R 5.0 V8 (510 Hp) Automatic 2009, 2010, 2011
Specifications: Jaguar XF (X260) 25d (240 Hp) AWD Automatic 2019, 2020
Specifications: Jaguar XJ 12 5.3 (253 Hp) 1973, 1974, 1975, 1976
Specifications: Jaguar XJ Long (X351) 3.0 V6 Supercharged (340 Hp) AWD Automatic 2012, 2013, 2014, 2015
Specifications: Nissan Patrol V 5-door (Y61) 2.8 GR (129 Hp) Automatic 1997, 1998, 1999, 2000
Specifications: Nissan Patrol V 5-door (Y61, facelift 2004) 4.8 (251 Hp) 4×4 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Specifications: Nissan Patrol VII (Y63) SE Titanium 3.8 V6 (316 Hp) 4WD Automatic 2024, 2025
Specifications: Nissan Pick UP (D22) 2.5 Di 2WD Double Cab (133 Hp) 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
Specifications: Nissan Prairie (M11) 2.4 i (133 Hp) 4X4 Automatic 1992, 1993, 1994, 1995, 1996, 1997, 1998
Specifications: Dodge Charger VII (LD, facelift 2015) RT Road & Track 5.7 HEMI V8 (370 Hp) Automatic 2015, 2016, 2017
Specifications: Dodge Charger VII (LD, facelift 2019) SXT 3.6 Pentastar V6 (292 Hp) Automatic 2019, 2020, 2021, 2022, 2023
Specifications: Dodge Dakota 5.2L V8 (170 Hp) 1991
Specifications: Dodge Dakota III 4.7 V8 (238 Hp) 4×4 2005, 2006, 2007
Specifications: Dodge Dart (PF) 2.4 MultiAir II (184 Hp) 2013, 2014, 2015, 2016
Specifications: Kia Venga (YN) 1.6 16V (125 Hp) 2010, 2011, 2012, 2013, 2014