| General information | |
|---|---|
| Brand | Dodge |
| Model | RAM |
| Generation | Ram 2500HD Club Cab Long Bed (BR/BE) |
| Modification (Engine) | 8.0 V10 (300 Hp) Automatic |
| Start of production | 1994 year |
| End of production | 1998 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Pick-up |
| Seats | 6 |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Engine specs | |
| Power | 300 Hp @ 4000 rpm. |
| Power per litre | 37.5 Hp/l |
| Torque | 610 Nm @ 2400 rpm. 449.91 lb.-ft. @ 2400 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | 488 Magnum |
| Engine displacement | 7997 cm3 488.01 cu. in. |
| Number of cylinders | 10 |
| Engine configuration | V-engine |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 6.6 l 6.97 US qt | 5.81 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 22.7 l 23.99 US qt | 19.97 UK qt |
|
|
|
| Space, Volume and weights | |
| Max. weight | 3992 kg 8800.85 lbs. |
| Permitted trailer load with brakes (12%) | 6169 kg 13600.32 lbs. |
| Dimensions | |
| Length | 6198 mm 244.02 in. |
| Width including mirrors | 2017 mm 79.41 in. |
| Height | 1849 mm 72.8 in. |
| Wheelbase | 3937 mm 155 in. |
| Approach angle | 26.8° |
| Departure angle | 24.1° |
| Ramp-over (brakeover) angle | 18.1° |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of gears and type of gearbox | 4 gears, automatic transmission |
| Front suspension | Independent coil spring |
| Rear suspension | Rigid axle suspension, Leaf spring |
| Front brakes | Disc |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 245/75 R16 |
| Wheel rims size | 7J x 16 |

Log in to see.
Specifications: Jeep Grand Cherokee I (ZJ) 4.0i (193 Hp) 4×4 Automatic 1992, 1993
Specifications: Jeep Grand Cherokee II (WJ) 4.7 HO V8 (265 Hp) 4×4 Automatic 2001, 2002, 2003
Specifications: Jeep Grand Cherokee II (WJ, facelift 2003) 4.7 V8 (235 Hp) Automatic 2003, 2004
Specifications: Jeep Grand Cherokee III (WK) 5.7i V8 (362 Hp) Automatic 2009, 2010
Specifications: Jeep Grand Cherokee IV (WK2, facelift 2013) 3.6 V6 (294 Hp) Automatic 2014, 2015, 2016
Specifications: Jeep Grand Cherokee IV (WK2, facelift 2017) 5.7 V8 (352 Hp) 4×4 Automatic 2017, 2018
Specifications: Nissan Skyline (R30) 2.0 (130 Hp) 1981, 1982, 1983, 1984, 1985
Specifications: Nissan Skyline XI (V35) 2.5 i V6 24V GT (215 Hp) 2001, 2002, 2003, 2004, 2005, 2006
Specifications: Nissan Stanza Hatchback (T11) 1.6 (82 Hp) 1981, 1982, 1983, 1984, 1985
Specifications: Nissan Sunny I (B11) 1.5 (75 Hp) 1982, 1983, 1984, 1985, 1986
Specifications: Nissan Sunny II GA15DE (B12) 1.6 i (73 Hp) 1986, 1987, 1988, 1989
Specifications: Kia Carens I 1.8i 16V (109 Hp) Automatic 1999, 2000, 2001, 2002
Specifications: Kia Carens III 1.7 CRDI (141 Hp) ISG 2016
Specifications: Kia Carnival I (UPGQ) 2.9 TD (126 Hp) 1999, 2000, 2001
Specifications: Kia Carnival II (VQ) 2.9 CRDi (185 Hp) Automatic 2006, 2007, 2008, 2009, 2010
Specifications: Kia Carnival IV (facelift 2023) 3.5 GDI Smartstream V6 (294 Hp) Automatic 9 Seats 2023, 2024, 2025