
| General information | |
|---|---|
| Brand | Audi |
| Model | A1 |
| Generation | A1 Sportback (8X) |
| Modification (Engine) | 1.4 TFSI (122 Hp) |
| Start of production | 2012 year |
| End of production | 2014 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 6.9 l/100 km 34.1 US mpg 40.9 UK mpg 14.5 km/l |
| Fuel consumption (economy) – extra urban | 4.6 l/100 km 51.1 US mpg 61.4 UK mpg 21.7 km/l |
| Fuel consumption (economy) – combined | 5.4 l/100 km 43.6 US mpg 52.3 UK mpg 18.5 km/l |
| CO2 emissions | 126 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 9 sec |
| Acceleration 0 – 62 mph | 9 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 8.6 sec |
| Maximum speed | 203 km/h 126.14 mph |
| Emission standard | Euro 5 |
| Weight-to-power ratio | 9.8 kg/Hp, 101.7 Hp/tonne |
| Weight-to-torque ratio | 6 kg/Nm, 166.7 Nm/tonne |
| Engine specs | |
| Power | 122 Hp @ 5000 rpm. |
| Power per litre | 87.8 Hp/l |
| Torque | 200 Nm @ 1500-4000 rpm. 147.51 lb.-ft. @ 1500-4000 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | EA111 / CAXA, CNVA |
| Engine displacement | 1390 cm3 84.82 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 3.6 l 3.8 US qt | 3.17 UK qt |
| Engine oil specification | Log in to see. |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1200 kg 2645.55 lbs. |
| Max. weight | 1615 kg 3560.47 lbs. |
| Max load | 415 kg 914.92 lbs. |
| Trunk (boot) space – minimum | 270 l 9.53 cu. ft. |
| Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal |
| Dimensions | |
| Length | 3954 mm 155.67 in. |
| Width | 1746 mm 68.74 in. |
| Height | 1422 mm 55.98 in. |
| Wheelbase | 2469 mm 97.2 in. |
| Front track | 1477 mm 58.15 in. |
| Rear (Back) track | 1471 mm 57.91 in. |
| Minimum turning circle (turning diameter) | 10.6 m 34.78 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Front suspension | Independent type McPherson |
| Rear suspension | Torsion |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 215/45 R16 |
| Wheel rims size | 7J x 16 |

Log in to see.
Specifications: Jeep Grand Cherokee II (WJ, facelift 2003) 4.0 (195 Hp) Automatic 2003, 2004
Specifications: Jeep Grand Cherokee III (WK) 4.7i V8 (309 Hp) Automatic 2008, 2009
Specifications: Jeep Grand Cherokee IV (WK2, facelift 2013) 3.0 CRD (190 Hp) 4×4 Automatic 2013, 2014, 2015, 2016, 2017
Specifications: Opel Meriva B 1.4 Turbo (140 Hp) startstop 2011, 2012, 2013
Specifications: Opel Meriva B (facelift 2014) 1.4 (140 Hp) Turbo Ecotec 2014, 2015, 2016, 2017
Specifications: Opel Mokka 1.6 CDTI ecoFLEX (136 Hp) AWD startstop 2014, 2015, 2016
Specifications: Audi A4 Avant (B7 8E) 3.0 TDI V6 (233 Hp) quattro DPF 2005, 2006, 2007, 2008
Specifications: Audi A4 Avant (B8 8K) 2.0 TDI (170 Hp) quattro 2009, 2010, 2011
Specifications: Audi A4 Avant (B8 8K, facelift 2011) 1.8 TFSI (170 Hp) Multitronic 2012, 2013, 2014, 2015
Specifications: Kia Cee’d II (facelift 2015) 1.6 CRDI (136 Hp) ISG 2015, 2016, 2017, 2018
Specifications: Toyota Avensis III (facelift 2012) 2.0 Valvematic (152 Hp) CVT 2012, 2013, 2014, 2015
Specifications: Toyota Avensis III Wagon (facelift 2012) 2.2 D-4D (150 Hp) 2012, 2013, 2014, 2015
Specifications: Toyota Cynos (EL54) 1.3i 16V Alpha (88 Hp) Automatic 1995, 1996, 1997, 1998, 1999
Specifications: Fiat 131 2.0 Abarth Rally (140 Hp) 1976, 1977, 1978, 1979, 1980
Specifications: Audi A1 Sportback (8X) 1.6 TDI (90 Hp) 2012, 2013, 2014
Specifications: Volkswagen Caddy III (facelift 2010) 1.6 TDI BMT (102 Hp) 2010, 2011, 2012, 2013, 2014, 2015