
| General information | |
|---|---|
| Brand | Fiat |
| Model | Fullback |
| Generation | Fullback Double Cab |
| Modification (Engine) | 2.4 (181 Hp) 4WD S&S |
| Start of production | 2016 year |
| End of production | 2017 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Pick-up |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – combined | 6.4 l/100 km 36.8 US mpg 44.1 UK mpg 15.6 km/l |
| CO2 emissions | 169 g/km |
| Fuel Type | Diesel |
| Maximum speed | 179 km/h 111.23 mph |
| Emission standard | Euro 5+ |
| Weight-to-power ratio | 10.4 kg/Hp, 96.5 Hp/tonne |
| Weight-to-torque ratio | 4.4 kg/Nm, 229.3 Nm/tonne |
| Engine specs | |
| Power | 181 Hp @ 3500 rpm. |
| Power per litre | 74.1 Hp/l |
| Torque | 430 Nm @ 2500 rpm. 317.15 lb.-ft. @ 2500 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | 4N15 |
| Engine displacement | 2442 cm3 149.02 cu. in. |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 8.3 l 8.77 US qt | 7.3 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 7.7 l 8.14 US qt | 6.78 UK qt |
| Engine systems | Start & Stop System Particulate filter |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1875 kg 4133.67 lbs. |
| Max. weight | 2905 kg 6404.43 lbs. |
| Max load | 1030 kg 2270.76 lbs. |
| Fuel tank capacity | 75 l 19.81 US gal | 16.5 UK gal |
| Permitted trailer load with brakes (12%) | 3100 kg 6834.33 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Dimensions | |
| Length | 5285 mm 208.07 in. |
| Width | 1815 mm 71.46 in. |
| Height | 1780 mm 70.08 in. |
| Wheelbase | 3000 mm 118.11 in. |
| Front track | 1520 mm 59.84 in. |
| Rear (Back) track | 1515 mm 59.65 in. |
| Front overhang | 865 mm 34.06 in. |
| Rear overhang | 1420 mm 55.91 in. |
| Ride height (ground clearance) | 205 mm 8.07 in. |
| Minimum turning circle (turning diameter) | 11.8 m 38.71 ft. |
| Approach angle | 30° |
| Departure angle | 22° |
| Ramp-over (brakeover) angle | 24° |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Front suspension | Independent coil spring |
| Rear suspension | Leaf spring |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 245/70 R16; 245/65 R17 |
| Wheel rims size | 16; 17 |

Log in to see.
Specifications: Daihatsu Ayla (facelift 2020) 1.0L (65 Hp) Automatic /2020, 2021, 2022, 2023, 2024, 2025
Specifications: Daihatsu Charade III 1.0 (G100) (52 Hp) /1987, 1988, 1989, 1990, 1991, 1992
Specifications: Opel Combo Life XL E 1.5d (102 Hp) StartStop 2018, 2019, 2020, 2021, 2022
Specifications: Opel Combo Tour C (facelift 2003) 1.6 CNG (97 Hp) ECOTEC 2005, 2006, 2007
Specifications: Opel Zafira A (T3000) 1.6 16V (101 Hp) 1999, 2000
Specifications: Opel Zafira B (facelift 2008) 1.8 XER (140 Hp) 2008, 2009, 2010
Specifications: Kia Rio III Hatchback (UB, facelift 2015) 3 door 1.4 CRDI (90 Hp) ISG 2015, 2016, 2017
Specifications: Kia Rio IV Hatchback (YB, facelift 2020) 1.0 T-GDI (120 Hp) Mild Hybrid 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Toyota Previa 2.0 D-4D (116 Hp) 2000, 2001, 2002, 2003, 2004, 2005
Specifications: Toyota Prius IV (XW50) 1.8 (122 Hp) Plug-in Hybrid e-CVT 2016, 2017, 2018
Specifications: Audi A6 Allroad quattro (C8) 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Audi A8L (D4, 4H) 4.2 FSI V8 (372 Hp) quattro Tiptronic 2010, 2011, 2012
Specifications: Volkswagen Golf VI Cabriolet (facelift 2015) 2.0 TDI (150 Hp) 2015, 2016
Specifications: Ford Escape III 1.6 EcoBoost (178 Hp) 4WD Automatic 2013, 2014, 2015, 2016
Specifications: Audi SQ7 (Typ 4M) 4.0 TDI V8 (435 Hp) quattro Tiptronic 7 Seat 2016, 2017, 2018, 2019
Specifications: Volkswagen Passat Variant (B5) 1.8 T 20V (150 Hp) Automatic 1997, 1998, 1999, 2000