
| General information | |
|---|---|
| Brand | Audi |
| Model | Q5 |
| Generation | Q5 I (8R, facelift 2012) |
| Modification (Engine) | 3.0 TDI V6 (245 Hp) quattro S tronic |
| Start of production | June, 2012 year |
| End of production | 2014 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 7.1 l/100 km 33.1 US mpg 39.8 UK mpg 14.1 km/l |
| Fuel consumption (economy) – extra urban | 6 l/100 km 39.2 US mpg 47.1 UK mpg 16.7 km/l |
| Fuel consumption (economy) – combined | 6.4 l/100 km 36.8 US mpg 44.1 UK mpg 15.6 km/l |
| CO2 emissions | 169 g/km |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 6.5 sec |
| Acceleration 0 – 62 mph | 6.5 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 6.2 sec |
| Maximum speed | 225 km/h 139.81 mph |
| Emission standard | Euro 5 |
| Weight-to-power ratio | 7.6 kg/Hp, 131.7 Hp/tonne |
| Weight-to-torque ratio | 3.2 kg/Nm, 311.8 Nm/tonne |
| Engine specs | |
| Power | 245 Hp @ 4000-4500 rpm. |
| Power per litre | 82.6 Hp/l |
| Torque | 580 Nm @ 1750-2500 rpm. 427.79 lb.-ft. @ 1750-2500 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | CDUD |
| Engine displacement | 2967 cm3 181.06 cu. in. |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Cylinder Bore | 83 mm 3.27 in. |
| Piston Stroke | 91.4 mm 3.6 in. |
| Compression ratio | 16.8:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 6.4 l 6.76 US qt | 5.63 UK qt |
| Engine oil specification | Log in to see. |
| Engine systems | Particulate filter |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1860 kg 4100.6 lbs. |
| Max. weight | 2470 kg 5445.42 lbs. |
| Max load | 610 kg 1344.82 lbs. |
| Trunk (boot) space – minimum | 540 l 19.07 cu. ft. |
| Trunk (boot) space – maximum | 1560 l 55.09 cu. ft. |
| Fuel tank capacity | 75 l 19.81 US gal | 16.5 UK gal |
| Max. roof load | 75 kg 165.35 lbs. |
| Permitted trailer load with brakes (8%) | 2400 kg 5291.09 lbs. |
| Permitted trailer load with brakes (12%) | 2400 kg 5291.09 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Permitted towbar download | 100 kg 220.46 lbs. |
| Dimensions | |
| Length | 4629 mm 182.24 in. |
| Width | 1898 mm 74.72 in. |
| Width including mirrors | 2089 mm 82.24 in. |
| Height | 1655 mm 65.16 in. |
| Wheelbase | 2807 mm 110.51 in. |
| Front track | 1617 mm 63.66 in. |
| Rear (Back) track | 1614 mm 63.54 in. |
| Front overhang | 895 mm 35.24 in. |
| Rear overhang | 927 mm 36.5 in. |
| Ride height (ground clearance) | 200 mm 7.87 in. |
| Drag coefficient (Cd) | 0.33 |
| Minimum turning circle (turning diameter) | 11.6 m 38.06 ft. |
| Approach angle | 25° |
| Ramp-over (brakeover) angle | 17.6° |
| Climb angle | 31° |
| Wading depth | 500 mm 19.69 in. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 7 gears, automatic transmission S tronic |
| Front suspension | Independent multi-link suspension |
| Rear suspension | Independent on trapezoidal lever |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 235/60 R18 |
| Wheel rims size | 8J x 18 |

Log in to see.
Specifications: Alfa Romeo GTV (916) 3.0 V6 (220 Hp) 1997, 1998, 1999, 2000, 2001, 2002, 2003
Specifications: Alfa Romeo Spider (115) 1600 (109 Hp) 1990, 1991, 1992, 1993
Specifications: Opel Frontera A Sport 2.0i (115 Hp) 4×4 1992, 1993, 1994, 1995
Specifications: Opel Grandland B 73 kWh (213 Hp) Electric 2024, 2025
Specifications: Audi 50 (Typ 86) 1.1 GL (60 Hp) 1974, 1975, 1976, 1977
Specifications: Audi A3 (8L) 1.9 TDI (90 Hp) 1996, 1997, 1998, 1999
Specifications: Audi S6 (4F,C6) 5.2 FSI V10 (435 Hp) quattro Tiptronic 2006, 2007, 2008
Specifications: Audi 80 (B1, Typ 80) 1.5 (75 Hp) 1972, 1973, 1974, 1975, 1976
Specifications: Audi 80 (B1, Typ 82) 1.6 GLS (85 Hp) 1976, 1977, 1978
Specifications: Audi A6 Avant (4B,C5, facelift 2001) 2.7 T V6 (250 Hp) quattro Tiptronic 2001, 2002, 2003, 2004
Specifications: Volkswagen Caravelle (T6.1, facelift 2019) 2.0 TDI (110 Hp) 2019, 2020
Specifications: Peugeot 5008 II (Phase I, 2017) 2.0 BlueHDi (177 Hp) Automatic 2017, 2018, 2019, 2020
Specifications: Audi TT RS Coupe (8J) 2.5 TFSI (340 Hp) quattro 2009, 2010
Specifications: Volkswagen Lavida II (facelift 2015) 1.6 (110 Hp) Tiptronic 2015, 2016, 2017, 2018
Specifications: Volkswagen Passat Variant (B7) 1.6 TDI (105 Hp) BlueMotion 2011, 2012, 2013, 2014
Specifications: Ford Focus III Hatchback (facelift 2014) 1.5 EcoBoost (150 Hp) 2014, 2015, 2016, 2017, 2018