
| General information | |
|---|---|
| Brand | Ford |
| Model | Escort |
| Generation | Escort VI (GAL) |
| Modification (Engine) | 1.8 i 16V (105 Hp) |
| Start of production | 1992 year |
| End of production | 1995 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – combined | 7.9 l/100 km 29.8 US mpg 35.8 UK mpg 12.7 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 10.9 sec |
| Acceleration 0 – 62 mph | 10.9 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 10.4 sec |
| Maximum speed | 187 km/h 116.2 mph |
| Weight-to-power ratio | 10.6 kg/Hp, 94.6 Hp/tonne |
| Weight-to-torque ratio | 7.3 kg/Nm, 137.8 Nm/tonne |
| Engine specs | |
| Power | 105 Hp @ 5500 rpm. |
| Power per litre | 58.5 Hp/l |
| Torque | 153 Nm @ 4000 rpm. 112.85 lb.-ft. @ 4000 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | RDA |
| Engine displacement | 1796 cm3 109.6 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 80.6 mm 3.17 in. |
| Piston Stroke | 88 mm 3.46 in. |
| Compression ratio | 10:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 4.25 l 4.49 US qt | 3.74 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 7 l 7.4 US qt | 6.16 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1110 kg 2447.13 lbs. |
| Max. weight | 1625 kg 3582.51 lbs. |
| Max load | 515 kg 1135.38 lbs. |
| Trunk (boot) space – minimum | 490 l 17.3 cu. ft. |
| Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
| Dimensions | |
| Length | 4229 mm 166.5 in. |
| Width | 1690 mm 66.54 in. |
| Height | 1397 mm 55 in. |
| Wheelbase | 2525 mm 99.41 in. |
| Front track | 1440 mm 56.69 in. |
| Rear (Back) track | 1462 mm 57.56 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front suspension | Wishbone |
| Rear suspension | Coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 175/70 R13 |

Log in to see.
Specifications: Alfa Romeo Tonale 2.0 T4 (272 Hp) Q4 Automatic 2023, 2024, 2025
Specifications: Alpina B10 Touring (E39) 4.6 i V8 32V (347 Hp) Switchtronic 1998, 1999, 2000, 2001, 2002, 2003, 2004
Specifications: Nissan Note II (E12, facelift 2017) e-POWER Nismo S 1.2 (136 Hp) Hybrid Automatic 2017, 2018, 2019, 2020
Specifications: Nissan NV200 1.6 (110 Hp) 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
Specifications: Dodge Caravan II SWB 3.0 V6 (144 Hp) 4×4 Automatic 1991, 1992, 1993, 1994, 1995
Specifications: Dodge Caravan III SWB 3.0 V6 (152 Hp) 4×4 Automatic 1996, 1997, 1998, 1999, 2000
Specifications: Kia Stonic (facelift 2025) 1.0 T-GDI (115 Hp) Mild Hybrid 2025
Specifications: Kia Venga (YN) 1.4 16V (90 Hp) 2010, 2011, 2012, 2013, 2014
Specifications: Bentley Bentayga (facelift 2020) 3.0 V6 TFSi (462 Hp) Plug-in Hybrid AWD Automatic 4 Seat 2022, 2023, 2024, 2025
Specifications: Audi 80 (B2, Typ 81,85) 1.9 CD 5S (115 Hp) Automatic 1981, 1982, 1983
Specifications: Audi A6 Avant (4F,C6) 3.0 TDI V6 (224 Hp) quattro 2004, 2005, 2006
Specifications: Volkswagen Caravelle (T6.1, facelift 2019) Long 2.0 TDI (150 Hp) DSG 2020, 2021, 2022, 2023
Specifications: Peugeot 508 I (Phase I, 2010) 2.0 HDI (163 Hp) FAP Automatic 2010, 2011, 2012, 2013, 2014
Specifications: BMW 5 Series (E12, Facelift 1976) 520 (122 Hp) 1977, 1978, 1979, 1980, 1981
Specifications: Porsche 911 (992, facelift 2024) GT3 4.0 (510 Hp) PDK 2024, 2025
Specifications: Volkswagen NEW Beetle (9C) 1.9 TDI (90 Hp) 1998, 1999, 2000, 2001, 2002, 2003, 2004