
| General information | |
|---|---|
| Brand | Lancia |
| Model | Lybra |
| Generation | Lybra SW (839) |
| Modification (Engine) | 1.8 16V (131 Hp) |
| Start of production | July, 1999 year |
| End of production | December, 2004 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 12.4 l/100 km 19 US mpg 22.8 UK mpg 8.1 km/l |
| Fuel consumption (economy) – extra urban | 6.4 l/100 km 36.8 US mpg 44.1 UK mpg 15.6 km/l |
| Fuel consumption (economy) – combined | 8.6 l/100 km 27.4 US mpg 32.8 UK mpg 11.6 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 10.7 sec |
| Acceleration 0 – 62 mph | 10.7 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 10.2 sec |
| Maximum speed | 201 km/h 124.9 mph |
| Weight-to-power ratio | 10.2 kg/Hp, 97.8 Hp/tonne |
| Weight-to-torque ratio | 8.2 kg/Nm, 122.4 Nm/tonne |
| Engine specs | |
| Power | 131 Hp @ 6300 rpm. |
| Power per litre | 75 Hp/l |
| Torque | 164 Nm @ 4000 rpm. 120.96 lb.-ft. @ 4000 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | 839 A9.000 |
| Engine displacement | 1747 cm3 106.61 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 82 mm 3.23 in. |
| Piston Stroke | 82.7 mm 3.26 in. |
| Compression ratio | 10.3:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 4.3 l 4.54 US qt | 3.78 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 6.8 l 7.19 US qt | 5.98 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1340 kg 2954.19 lbs. |
| Max. weight | 1865 kg 4111.62 lbs. |
| Max load | 525 kg 1157.43 lbs. |
| Trunk (boot) space – minimum | 420 l 14.83 cu. ft. |
| Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
| Dimensions | |
| Length | 4466 mm 175.83 in. |
| Width | 1743 mm 68.62 in. |
| Height | 1470 mm 57.87 in. |
| Wheelbase | 2593 mm 102.09 in. |
| Front track | 1497 mm 58.94 in. |
| Rear (Back) track | 1459 mm 57.44 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front suspension | Spring Strut |
| Rear suspension | Coil spring |
| Front brakes | Disc |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 195/65R15 |

Log in to see.
Specifications: Opel Astra G Classic (facelift 2002) 1.7 CDTI (80 Hp) 2003, 2004
Specifications: Opel Astra G (facelift 2002) 2.0 16V Turbo OPC (200 Hp) 2002, 2003, 2004
Specifications: Opel Omega B Caravan (facelift 1999) 2.5 DTI (150 Hp) Automatic 2001, 2002, 2003
Specifications: Opel Omega B (facelift 1999) 2.5 DTI (150 Hp) Automatic 2001, 2002, 2003
Specifications: Audi A4 (B6 8E) 1.8 T (190 Hp) quattro 2002, 2003, 2004
Specifications: Toyota Land Cruiser (J80) 4.5 24V (FZJ80) (215 Hp) 4WD Automatic 1993, 1994, 1995, 1996
Specifications: Toyota Land Cruiser Prado (J125) 3.0 D-4D (173 Hp) ECT 2007, 2008, 2009
Specifications: Fiat 500 C (312, facelift 2015) 1.2 (69 Hp) 2015, 2016, 2017, 2018
Specifications: Audi A6 (4A,C4) 2.8 V6 (174 Hp) quattro 1994, 1995, 1996, 1997
Specifications: Peugeot 205 I Cabrio (741B,20D) 1.4 CJ (69 Hp) 1989, 1990, 1991, 1992, 1993, 1994
Specifications: Plymouth Breeze 2.0 16V (132 Hp) 1995, 1996, 1997, 1998, 1999, 2000
Specifications: BMW 5 Series Sedan (F10) 535d (300 Hp) Steptronic 2010, 2011
Specifications: Porsche 911 Targa (991 II) 4 3.0 (370 Hp) 2015, 2016, 2017, 2018
Specifications: BMW 7 Series (F01 LCI, facelift 2012) 730d (258 Hp) xDrive Steptronic 2012, 2013, 2014, 2015
Specifications: Ford Fusion I (facelift 2005) 1.2 (75 Hp) 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012