
| General information | |
|---|---|
| Brand | Ford |
| Model | Focus |
| Generation | Focus II Sedan |
| Modification (Engine) | 1.6 TDCi (90 Hp) MCA TREND |
| Start of production | 2005 year |
| End of production | 2010 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban | 5.9 l/100 km 39.9 US mpg 47.9 UK mpg 16.9 km/l |
| Fuel consumption (economy) – extra urban | 4 l/100 km 58.8 US mpg 70.6 UK mpg 25 km/l |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 12.7 sec |
| Acceleration 0 – 62 mph | 12.7 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 12.1 sec |
| Maximum speed | 179 km/h 111.23 mph |
| Weight-to-power ratio | 15.3 kg/Hp, 65.4 Hp/tonne |
| Weight-to-torque ratio | 6.8 kg/Nm, 148.1 Nm/tonne |
| Engine specs | |
| Power | 90 Hp @ 4000 rpm. |
| Power per litre | 57.7 Hp/l |
| Torque | 204 Nm @ 1750 rpm. 150.46 lb.-ft. @ 1750 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | HHDA, HHDB, GPDA, GPDC |
| Engine displacement | 1560 cm3 95.2 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 75 mm 2.95 in. |
| Piston Stroke | 88.3 mm 3.48 in. |
| Compression ratio | 18.3:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 3.8 l 4.02 US qt | 3.34 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 7.3 l 7.71 US qt | 6.42 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1377 kg 3035.77 lbs. |
| Max. weight | 1880 kg 4144.69 lbs. |
| Max load | 503 kg 1108.93 lbs. |
| Trunk (boot) space – minimum | 467 l 16.49 cu. ft. |
| Trunk (boot) space – maximum | 931 l 32.88 cu. ft. |
| Fuel tank capacity | 53 l 14 US gal | 11.66 UK gal |
| Dimensions | |
| Length | 4488 mm 176.69 in. |
| Width | 1840 mm 72.44 in. |
| Height | 1497 mm 58.94 in. |
| Wheelbase | 2640 mm 103.94 in. |
| Front track | 1535 mm 60.43 in. |
| Rear (Back) track | 1531 mm 60.28 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front suspension | Spring Strut |
| Rear suspension | Transverse stabilizer |
| Front brakes | Disc |
| Rear brakes | Disc |
| Steering type | Steering rack and pinion |
| Tires size | 195/65 R15 |
| Wheel rims size | 15 |

Log in to see.
Specifications: Alpina B10 (E34) 4.6 (340 Hp) 1994, 1995
Specifications: Nissan Note III (E13) Aura NISMO e-POWER 1.2 (136 Hp) Hybrid Automatic 2021, 2022, 2023, 2024, 2025
Specifications: Nissan NV200 Combi 1.6 (110 Hp) 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
Specifications: Dodge Caravan II SWB 3.3 V6(165 Hp) Automatic 1991, 1992, 1993, 1994, 1995
Specifications: Dodge Caravan IV LWB 3.3 V6 (182 Hp) 4×4 Automatic 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
Specifications: Kia Syros 1.5 CRDi VGT (116 Hp) Automatic 2025
Specifications: Volkswagen Amarok I Double Cab (facelift 2016) 3.0 V6 TDI (204 Hp) 4MOTION Automatic 2016, 2017, 2018, 2019, 2020
Specifications: Bentley Bentayga (facelift 2020) Speed 6.0 W12 TSI (635 Hp) AWD Automatic 2020, 2021, 2022, 2023, 2024
Specifications: Fiat Egea (356) 1.4 Fire (95 Hp) 2020
Specifications: Audi A6 Avant (4F,C6) 3.2 FSI V6 (255 Hp) quattro Tiptronic 2004, 2005, 2006, 2007, 2008
Specifications: Ford Fiesta IV (Mk4) 3 door 1.25i 16V (75 Hp) 1996, 1997, 1998, 1999
Specifications: Ford S-MAX II 2.0 EcoBlue (190 Hp) S&S 2018, 2019
Specifications: Porsche 911 (992) Turbo 3.8 (580 Hp) PDK 2020, 2021, 2022, 2023, 2024
Specifications: Land Rover Discovery II 4.0i V8 (185 Hp) 1998, 1999, 2000, 2001, 2002, 2003, 2004
Specifications: Volkswagen Passat Variant (B8) 2.0 TDI (150 Hp) 2014, 2015, 2016, 2017, 2018, 2019
Specifications: Volkswagen Golf V (3-door) 1.9 TDI (105 Hp) 4MOTION DSG 2005, 2006, 2007, 2008