
| General information | |
|---|---|
| Brand | Lotus |
| Model | Exige |
| Generation | Exige III S Coupe |
| Modification (Engine) | S 3.5 V6 (350 Hp) |
| Start of production | March, 2012 year |
| End of production | January, 2016 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) – urban | 14.5 l/100 km 16.2 US mpg 19.5 UK mpg 6.9 km/l |
| Fuel consumption (economy) – extra urban | 7.6 l/100 km 30.9 US mpg 37.2 UK mpg 13.2 km/l |
| Fuel consumption (economy) – combined | 10.1 l/100 km 23.3 US mpg 28 UK mpg 9.9 km/l |
| CO2 emissions | 235 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 4 sec |
| Acceleration 0 – 62 mph | 4 sec |
| Acceleration 0 – 60 mph | 3.8 sec |
| Maximum speed | 274 km/h 170.26 mph |
| Weight-to-power ratio | 3.3 kg/Hp, 301.5 Hp/tonne |
| Weight-to-torque ratio | 2.9 kg/Nm, 344.5 Nm/tonne |
| Engine specs | |
| Power | 350 Hp @ 7000 rpm. |
| Torque | 400 Nm @ 4500 rpm. 295.02 lb.-ft. @ 4500 rpm. |
| Engine layout | Middle, Transverse |
| Engine Model/Code | 2GR-FE |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Supercharger, Intercooler |
| Valvetrain | DOHC – VVT-i |
| Engine oil capacity | 4 l 4.23 US qt | 3.52 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 17 l 17.96 US qt | 14.96 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1161 kg 2559.57 lbs. |
| Fuel tank capacity | 40 l 10.57 US gal | 8.8 UK gal |
| Dimensions | |
| Length | 4084 mm 160.79 in. |
| Width | 1802 mm 70.94 in. |
| Height | 1129 mm 44.45 in. |
| Wheelbase | 2370 mm 93.31 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 205/45 R17; 265/35 R18 |
| Wheel rims size | 17; 18 |

Log in to see.
Specifications: Alpine 1600 1.6 (102 Hp) 1970, 1971
Specifications: Alpine Berlinette 1600 SX (95 Hp) 1976, 1977
Specifications: Opel Insignia Sports Tourer (B) 2.0d (170 Hp) 4×4 2018, 2019, 2020
Specifications: Nissan Primera Wagon (P12) 1.9 dCi (120 Hp) 2003, 2004, 2005, 2006, 2007
Specifications: Tofas Bravo 1.6 i 16V SX (103 Hp) 1999, 2000, 2001
Specifications: Bentley Mulsanne II 6.75 V8 (512 Hp) Automatic 2010, 2011, 2012, 2013, 2014, 2015, 2016
Specifications: Audi 90 (B2, Typ 81,85) 2.0 (113 Hp) 1984, 1985, 1986, 1987
Specifications: BMW 3 Series Sedan (E36) 323i (170 Hp) 1995, 1996, 1997, 1998, 1999, 2000
Specifications: Audi Q5 I (8R, facelift 2012) 2.0 TFSI (211 Hp) quattro Tiptronic 2012, 2013
Specifications: Porsche 911 Cabriolet (991) Carrera 4 3.4 (350 Hp) PDK 2012, 2013, 2014, 2015
Specifications: BMW 6 Series (E24, facelift 1982) 628CSi (184 Hp) Automatic 1982, 1983, 1984, 1985, 1986, 1987
Specifications: Volkswagen Phideon 380TSI (224 Hp) DSG 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Vauxhall Combo D 1.6 CDTI (90 Hp) Ecotec 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
Specifications: Volkswagen Tiguan II Allspace 2.0 TDI (150 Hp) SCR 2019, 2020
Specifications: Vauxhall Tigra Mk II Roadster 1.4i 16V ECOTEC (90 Hp) Automatic 2004, 2005, 2006, 2007, 2008, 2009