
| General information | |
|---|---|
| Brand | Vauxhall |
| Model | Astra |
| Generation | Astra Mk V Estate |
| Modification (Engine) | 1.4 (90 Hp) |
| Start of production | 2004 year |
| End of production | 2011 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 8.2 l/100 km 28.7 US mpg 34.4 UK mpg 12.2 km/l |
| Fuel consumption (economy) – extra urban | 5.2 l/100 km 45.2 US mpg 54.3 UK mpg 19.2 km/l |
| Fuel consumption (economy) – combined | 6.3 l/100 km 37.3 US mpg 44.8 UK mpg 15.9 km/l |
| CO2 emissions | 151 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 13.2 sec |
| Acceleration 0 – 62 mph | 13.2 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 12.5 sec |
| Maximum speed | 179 km/h 111.23 mph |
| Weight-to-power ratio | 13.1 kg/Hp, 76.3 Hp/tonne |
| Weight-to-torque ratio | 9.4 kg/Nm, 105.9 Nm/tonne |
| Engine specs | |
| Power | 90 Hp @ 5600 rpm. |
| Power per litre | 66 Hp/l |
| Torque | 125 Nm @ 4000 rpm. 92.2 lb.-ft. @ 4000 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | Z14XEP |
| Engine displacement | 1364 cm3 83.24 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 73.4 mm 2.89 in. |
| Piston Stroke | 80.6 mm 3.17 in. |
| Compression ratio | 10.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 3.5 l 3.7 US qt | 3.08 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 5.6 l 5.92 US qt | 4.93 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1180 kg 2601.45 lbs. |
| Max. weight | 1805 kg 3979.34 lbs. |
| Max load | 625 kg 1377.89 lbs. |
| Trunk (boot) space – minimum | 500 l 17.66 cu. ft. |
| Fuel tank capacity | 52 l 13.74 US gal | 11.44 UK gal |
| Dimensions | |
| Length | 4515 mm 177.76 in. |
| Width | 1753 mm 69.02 in. |
| Width including mirrors | 2033 mm 80.04 in. |
| Height | 1496 mm 58.9 in. |
| Wheelbase | 2703 mm 106.42 in. |
| Front track | 1488 mm 58.58 in. |
| Rear (Back) track | 1488 mm 58.58 in. |
| Front overhang | 871 mm 34.29 in. |
| Rear overhang | 941 mm 37.05 in. |
| Ride height (ground clearance) | 140 mm 5.51 in. |
| Drag coefficient (Cd) | 0.32 |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Tires size | 195/65 R15 |
| Wheel rims size | 15 |

Log in to see.
Specifications: Acura RDX III 2.0 (272 Hp) SH-AWD Automatic /2019, 2020, 2021/
Specifications: Acura TL IV (UA8/9) 3.7 V6 (305 Hp) SH-AWD Automatic /2008, 2009, 2010, 2011/
Specifications: Alpina D3 Touring (G21, facelift 2022) S 3.0 (355 Hp) Mild Hybrid AWD SWTICH-TRONIC 2022, 2023, 2024, 2025
Specifications: Nissan Bluebird (U12) 2.0 SSS (140 Hp) Automatic 1987, 1988, 1989, 1990, 1991
Specifications: Opel Astra K Sports Tourer 1.4 ECOTEC (150 Hp) ecoFLEX Automatic start&stop 2015, 2016, 2017, 2018
Specifications: Opel Insignia Sports Tourer (A, facelift 2013) 2.0 CDTI (130 Hp) Ecotec Automatic 2013, 2014, 2015
Specifications: Opel Vectra A (facelift 1992) 1.8i CAT (90 Hp) 1992, 1993, 1994, 1995
Specifications: Dodge Hornet GT 2.0 Turbo (268 Hp) AWD Automatic 2023, 2024, 2025
Specifications: Dodge Magnum 3.5 i V6 24V (254 Hp) 2003, 2004, 2005, 2006, 2007, 2008
Specifications: Kia Picanto II 3D 1.0 12V LPI (82 Hp) 2011, 2012, 2013, 2014, 2015
Specifications: Pagani Huayra Codalunga 6.0 V12 (840 Hp) Xtrac 2022
Specifications: Toyota RAV4 IV 2.2 D-4D (150 Hp) 4WD 2012, 2013, 2014, 2015
Specifications: Toyota Hilux Double Cab VIII (facelift 2017) 2.7i (166 Hp) Automatic 2017, 2018, 2019, 2020
Specifications: Audi 80 (B4, Typ 8C) 2.0 E 16V (140 Hp) quattro 1991, 1992, 1993, 1994, 1995