
| General information | |
|---|---|
| Brand | Volvo |
| Model | S60 |
| Generation | S60 |
| Modification (Engine) | 2.4 D (130 Hp) Automatic |
| Start of production | 2002 year |
| End of production | 2005 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban | 8.8 l/100 km 26.7 US mpg 32.1 UK mpg 11.4 km/l |
| Fuel consumption (economy) – extra urban | 5.1 l/100 km 46.1 US mpg 55.4 UK mpg 19.6 km/l |
| Fuel consumption (economy) – combined | 6.5 l/100 km 36.2 US mpg 43.5 UK mpg 15.4 km/l |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 11.9 sec |
| Acceleration 0 – 62 mph | 11.9 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 11.3 sec |
| Maximum speed | 195 km/h 121.17 mph |
| Weight-to-power ratio | 12.3 kg/Hp, 81.3 Hp/tonne |
| Weight-to-torque ratio | 5.7 kg/Nm, 175 Nm/tonne |
| Engine specs | |
| Power | 130 Hp @ 4000 rpm. |
| Power per litre | 54.1 Hp/l |
| Torque | 280 Nm @ 1750 rpm. 206.52 lb.-ft. @ 1750 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | D5244T2 |
| Engine displacement | 2401 cm3 146.52 cu. in. |
| Number of cylinders | 5 |
| Engine configuration | Inline |
| Cylinder Bore | 81 mm 3.19 in. |
| Piston Stroke | 93 mm 3.66 in. |
| Compression ratio | 18:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 6.5 l 6.87 US qt | 5.72 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 12.5 l 13.21 US qt | 11 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1600 kg 3527.4 lbs. |
| Max. weight | 2030 kg 4475.38 lbs. |
| Max load | 430 kg 947.99 lbs. |
| Trunk (boot) space – minimum | 424 l 14.97 cu. ft. |
| Trunk (boot) space – maximum | 1034 l 36.52 cu. ft. |
| Fuel tank capacity | 70 l 18.49 US gal | 15.4 UK gal |
| Dimensions | |
| Length | 4576 mm 180.16 in. |
| Width | 1804 mm 71.02 in. |
| Height | 1428 mm 56.22 in. |
| Wheelbase | 2715 mm 106.89 in. |
| Front track | 1563 mm 61.54 in. |
| Rear (Back) track | 1560 mm 61.42 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, automatic transmission |
| Front suspension | Wishbone |
| Rear suspension | Coil spring |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 205/55 R16 |
| Wheel rims size | 16 |

Log in to see.
Specifications: Alpine 1600 1.6 (102 Hp) 1970, 1971
Specifications: Alpine Berlinette 1600 SX (95 Hp) 1976, 1977
Specifications: Opel Insignia Sports Tourer (B) 2.0d (170 Hp) 4×4 2018, 2019, 2020
Specifications: Nissan Primera Wagon (P12) 1.9 dCi (120 Hp) 2003, 2004, 2005, 2006, 2007
Specifications: Tofas Bravo 1.6 i 16V SX (103 Hp) 1999, 2000, 2001
Specifications: Bentley Mulsanne II 6.75 V8 (512 Hp) Automatic 2010, 2011, 2012, 2013, 2014, 2015, 2016
Specifications: Audi 90 (B2, Typ 81,85) 2.0 (113 Hp) 1984, 1985, 1986, 1987
Specifications: BMW 3 Series Sedan (E36) 323i (170 Hp) 1995, 1996, 1997, 1998, 1999, 2000
Specifications: Audi Q5 I (8R, facelift 2012) 2.0 TFSI (211 Hp) quattro Tiptronic 2012, 2013
Specifications: Porsche 911 Cabriolet (991) Carrera 4 3.4 (350 Hp) PDK 2012, 2013, 2014, 2015
Specifications: BMW 6 Series (E24, facelift 1982) 628CSi (184 Hp) Automatic 1982, 1983, 1984, 1985, 1986, 1987
Specifications: Volkswagen Phideon 380TSI (224 Hp) DSG 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Vauxhall Combo D 1.6 CDTI (90 Hp) Ecotec 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
Specifications: Volkswagen Tiguan II Allspace 2.0 TDI (150 Hp) SCR 2019, 2020
Specifications: Vauxhall Tigra Mk II Roadster 1.4i 16V ECOTEC (90 Hp) Automatic 2004, 2005, 2006, 2007, 2008, 2009