
| General information | |
|---|---|
| Brand | Opel |
| Model | Adam |
| Generation | Adam |
| Modification (Engine) | Rocks 1.0 ECOTEC (90 Hp) |
| Start of production | 2014 year |
| End of production | 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Hatchback |
| Seats | 4 |
| Doors | 3 |
| Performance specs | |
| Fuel consumption (economy) – urban | 5.5 l/100 km 42.77 US mpg 51.36 UK mpg 18.18 km/l |
| Fuel consumption (economy) – extra urban | 3.9 l/100 km 60.31 US mpg 72.43 UK mpg 25.64 km/l |
| Fuel consumption (economy) – combined | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l |
| CO2 emissions | 105 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 11.9 sec |
| Acceleration 0 – 62 mph | 11.9 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 11.3 sec |
| Maximum speed | 180 km/h 111.85 mph |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 12 kg/Hp, 83.3 Hp/tonne |
| Weight-to-torque ratio | 6.4 kg/Nm, 157.3 Nm/tonne |
| Engine specs | |
| Power | 90 Hp @ 4000 rpm. |
| Power per litre | 90.1 Hp/l |
| Torque | 170 Nm @ 1800-3700 rpm. 125.39 lb.-ft. @ 1800-3700 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | B10XFL |
| Engine displacement | 999 cm3 60.96 cu. in. |
| Number of cylinders | 3 |
| Engine configuration | Inline |
| Cylinder Bore | 74 mm 2.91 in. |
| Piston Stroke | 77.4 mm 3.05 in. |
| Compression ratio | 10.5:1 |
| Fuel injection system | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 4 l 4.23 US qt | 3.52 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 4.6 l 4.86 US qt | 4.05 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1081 kg 2383.2 lbs. |
| Max. weight | 1510 kg 3328.98 lbs. |
| Max load | 429 kg 945.78 lbs. |
| Fuel tank capacity | 35 l 9.25 US gal | 7.7 UK gal |
| Max. roof load | 50 kg 110.23 lbs. |
| Dimensions | |
| Length | 3698 mm 145.59 in. |
| Width | 1720 mm 67.72 in. |
| Width including mirrors | 1966 mm 77.4 in. |
| Height | 1484 mm 58.43 in. |
| Wheelbase | 2311 mm 90.98 in. |
| Front track | 1472 mm 57.95 in. |
| Rear (Back) track | 1464 mm 57.64 in. |
| Minimum turning circle (turning diameter) | 10.17-11.06 m 33.37 – 36.29 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 185/65 R15 |

Log in to see.
Specifications: Opel Agila II 1.2i (86 Hp) Automatic 2008, 2009, 2010
Specifications: Opel Antara (facelift 2010) 2.4 (167 Hp) AWD Ecotec Automatic 2010, 2011, 2012, 2013, 2014, 2015, 2016
Specifications: Opel Ascona B 1.2 (55 Hp) 1976, 1977, 1978, 1979
Specifications: Opel Ascona C 1.6 D (54 Hp) 1982, 1983, 1984, 1985, 1986, 1987, 1988
Specifications: Opel Ascona C CC 1.6 D (54 Hp) 1982, 1983, 1984, 1985, 1986, 1987, 1988
Specifications: Opel Astra F 1.6i (71 Hp) Automatic 1993, 1994
Specifications: Opel Astra F Caravan 1.4 Si (82 Hp) 1992, 1993, 1994
Specifications: Opel Astra F Caravan (facelift 1994) 1.4i Ecotec 16V (90 Hp) 1996, 1997, 1998
Specifications: Opel Kadett E Combo 1.4 S (75 Hp) 1989, 1990
Specifications: Opel Manta A 1.6 (60 Hp) 1975
Specifications: Opel Manta B 1.9 S (90 Hp) 1975, 1976, 1977, 1978, 1979, 1980
Specifications: Opel Manta B CC (facelift 1982) 2.0 GSi (110 Hp) 1984, 1985, 1986, 1987, 1988
Specifications: Opel Meriva A 1.7 CDTI (75 Hp) 2003, 2004, 2005
Specifications: Opel Meriva B 1.4 LPG Turbo (120 Hp) 2011, 2012, 2013
Specifications: Opel Meriva B (facelift 2014) 1.4 (100 Hp) Ecotec startstop 2014, 2015, 2016, 2017
Specifications: Opel Mokka 1.4 Turbo (140 Hp) Ecotec Automatic 2013, 2014, 2015, 2016