
| General information | |
|---|---|
| Brand | Audi |
| Model | 200 |
| Generation | 200 (C3, Typ 44,44Q) |
| Modification (Engine) | 2.2 Turbo (165 Hp) quattro Automatic |
| Start of production | 1984 year |
| End of production | 1988 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Engine specs | |
| Power | 165 Hp @ 5500 rpm. |
| Power per litre | 74.1 Hp/l |
| Torque | 240 Nm @ 3000 rpm. 177.01 lb.-ft. @ 3000 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | MC |
| Engine displacement | 2226 cm3 135.84 cu. in. |
| Number of cylinders | 5 |
| Engine configuration | Inline |
| Cylinder Bore | 81 mm 3.19 in. |
| Piston Stroke | 86.4 mm 3.4 in. |
| Compression ratio | 7.8:1 |
| Number of valves per cylinder | 2 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Turbocharger |
| Engine oil capacity | 4.5 l 4.76 US qt | 3.96 UK qt |
| Engine oil specification | Log in to see. |
|
|
|
| Space, Volume and weights | |
| Trunk (boot) space – maximum | 610 l 21.54 cu. ft. |
| Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
| Dimensions | |
| Length | 4807 mm 189.25 in. |
| Width | 1814 mm 71.42 in. |
| Height | 1422 mm 55.98 in. |
| Wheelbase | 2687 mm 105.79 in. |
| Minimum turning circle (turning diameter) | 11.6 m 38.06 ft. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 4 gears, automatic transmission |
| Tires size | 205/60 R15 |
| Wheel rims size | 15 |

Log in to see.
Specifications: Jaguar XF (X250) 4.2 V8 (416 Hp) Automatic 2007, 2008, 2009
Specifications: Jaguar XF (X250) R 5.0 V8 (510 Hp) Automatic 2009, 2010, 2011
Specifications: Jaguar XF (X260) 25d (240 Hp) AWD Automatic 2019, 2020
Specifications: Jaguar XJ 12 5.3 (253 Hp) 1973, 1974, 1975, 1976
Specifications: Nissan Patrol V 5-door (Y61) 2.8 GR (129 Hp) Automatic 1997, 1998, 1999, 2000
Specifications: Nissan Patrol V 5-door (Y61, facelift 2004) 4.8 (251 Hp) 4×4 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Specifications: Nissan Patrol VII (Y63) SE Titanium 3.8 V6 (316 Hp) 4WD Automatic 2024, 2025
Specifications: Nissan Pick UP (D22) 2.5 Di 2WD Double Cab (133 Hp) 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
Specifications: Dodge Charger VII (LD, facelift 2015) RT Road & Track 5.7 HEMI V8 (370 Hp) Automatic 2015, 2016, 2017
Specifications: Dodge Charger VII (LD, facelift 2019) SXT 3.6 Pentastar V6 (292 Hp) Automatic 2019, 2020, 2021, 2022, 2023
Specifications: Dodge Dakota 5.2L V8 (170 Hp) 1991
Specifications: Dodge Dakota III 4.7 V8 (238 Hp) 4×4 2005, 2006, 2007
Specifications: Kia Venga (YN) 1.6 16V (125 Hp) 2010, 2011, 2012, 2013, 2014
Specifications: Kia XCeed 1.6 CRDI (115 Hp) 2019, 2020
Specifications: Kia Xceed (facelift 2022) 1.6 CRDi (136 Hp) Mild Hybrid 2022, 2023
Specifications: Koenigsegg CCX R 4.7 V8 (1032 Hp) Ethanol 2008, 2009, 2010