
| General information | |
|---|---|
| Brand | BMW |
| Model | 3 Series |
| Generation | 3 Series Touring (E91 LCI, facelift 2008) |
| Modification (Engine) | 316d (115 Hp) |
| Start of production | 2008 year |
| End of production | 2011 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 5.4 l/100 km 43.6 US mpg 52.3 UK mpg 18.5 km/l |
| Fuel consumption (economy) – extra urban | 4 l/100 km 58.8 US mpg 70.6 UK mpg 25 km/l |
| Fuel consumption (economy) – combined | 4.5 l/100 km 52.3 US mpg 62.8 UK mpg 22.2 km/l |
| CO2 emissions | 119 g/km |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 11.2 sec |
| Acceleration 0 – 62 mph | 11.2 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 10.6 sec |
| Maximum speed | 201 km/h 124.9 mph |
| Emission standard | Euro 5 |
| Weight-to-power ratio | 12.8 kg/Hp, 78 Hp/tonne |
| Weight-to-torque ratio | 5.7 kg/Nm, 176.3 Nm/tonne |
| Engine specs | |
| Power | 115 Hp @ 4000 rpm. |
| Power per litre | 57.6 Hp/l |
| Torque | 260 Nm @ 1750-2500 rpm. 191.77 lb.-ft. @ 1750-2500 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | N47D20 |
| Engine displacement | 1995 cm3 121.74 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 84 mm 3.31 in. |
| Piston Stroke | 90 mm 3.54 in. |
| Compression ratio | 16.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 5.2 l 5.49 US qt | 4.58 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 7.5 l 7.93 US qt | 6.6 UK qt |
| Engine systems | Particulate filter |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1475 kg 3251.82 lbs. |
| Max. weight | 2015 kg 4442.31 lbs. |
| Max load | 540 kg 1190.5 lbs. |
| Trunk (boot) space – minimum | 460 l 16.24 cu. ft. |
| Trunk (boot) space – maximum | 1385 l 48.91 cu. ft. |
| Fuel tank capacity | 63 l 16.64 US gal | 13.86 UK gal |
| Dimensions | |
| Length | 4527 mm 178.23 in. |
| Width | 1817 mm 71.54 in. |
| Width with mirrors folded | 1989 mm 78.31 in. |
| Height | 1418 mm 55.83 in. |
| Wheelbase | 2760 mm 108.66 in. |
| Front track | 1506 mm 59.29 in. |
| Rear (Back) track | 1535 mm 60.43 in. |
| Ride height (ground clearance) | 141 mm 5.55 in. |
| Drag coefficient (Cd) | 0.27 |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 205/55 R16 |
| Wheel rims size | 7J x 16 |

Log in to see.
Specifications: Opel Astra G Classic 1.8 Ecotec 16V (116 Hp) 1998, 1999, 2000
Specifications: Opel Omega B Caravan 2.0i 16V (136 Hp) Automatic 1994, 1995, 1996, 1997, 1998, 1999
Specifications: Opel Omega B Caravan (facelift 1999) 2.6 V6 (180 Hp) 2002, 2003
Specifications: Audi A4 (B5, Typ 8D, facelift 1999) 1.9 TDI (116 Hp) Tiptronic 1999, 2000
Specifications: Audi A4 (B6 8E) 1.8 T (150 Hp) 2000, 2001, 2002
Specifications: Toyota Land Cruiser (J78) 4.2 D (131 Hp) 4WD 1999, 2000, 2001, 2002, 2003
Specifications: Audi A6 (4A,C4) 2.5 TDI (140 Hp) 1996, 1997
Specifications: Volkswagen Caddy Maxi III (facelift 2010) 2.0 TDI (110 Hp) 4MOTION 2010, 2011, 2012, 2013, 2014, 2015
Specifications: Ford F-Series F-250 IX SuperCab HD 5.8 V8 (210 Hp) 4WD 1991, 1992, 1993, 1994, 1995, 1996, 1997
Specifications: BMW 3 Series Sedan (F30) 335i (306 Hp) xDrive 2012, 2013, 2014, 2015
Specifications: Volkswagen ID. Buzz Cargo 59 kWh (170 Hp) 2024, 2025
Specifications: Volkswagen Passat (B7) 2.0 BlueTDI (140 Hp) 2011, 2012, 2013, 2014
Specifications: Ford F-Series F-150 VII Regular Cab 5.8 V8 (150 Hp) 1983, 1984, 1985
Specifications: Ford Freestyle 3.0 i V6 24V (203 Hp) AWD 2005, 2006, 2007
Specifications: Land Rover Range Rover IV 4.4 V8 (339 Hp) AWD Automatic 2012, 2013, 2014, 2015, 2016, 2017
Specifications: Peugeot 307 CC (facelift 2005) 2.0i (140 Hp) Automatic 2005, 2006, 2007, 2008, 2009