
| General information | |
|---|---|
| Brand | Ford |
| Model | Escort |
| Generation | Escort V (GAL) |
| Modification (Engine) | 1.6 (105 Hp) |
| Start of production | 1990 year |
| End of production | 1992 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Hatchback |
| Seats | 5 |
| Doors | 3/5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 9.8 l/100 km 24 US mpg 28.8 UK mpg 10.2 km/l |
| Fuel consumption (economy) – extra urban | 5.9 l/100 km 39.9 US mpg 47.9 UK mpg 16.9 km/l |
| Fuel consumption (economy) – combined | 7.7 l/100 km 30.5 US mpg 36.7 UK mpg 13 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 10.6 sec |
| Acceleration 0 – 62 mph | 10.6 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 10.1 sec |
| Maximum speed | 186 km/h 115.58 mph |
| Weight-to-power ratio | 10 kg/Hp, 100 Hp/tonne |
| Weight-to-torque ratio | 7.8 kg/Nm, 128.6 Nm/tonne |
| Engine specs | |
| Power | 105 Hp @ 6000 rpm. |
| Power per litre | 65.6 Hp/l |
| Torque | 135 Nm @ 2800 rpm. 99.57 lb.-ft. @ 2800 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | LJF |
| Engine displacement | 1600 cm3 97.64 cu. in. |
| Number of cylinders | 4 |
| Cylinder Bore | 80 mm 3.15 in. |
| Piston Stroke | 79 mm 3.11 in. |
| Compression ratio | 9:1 |
| Number of valves per cylinder | 2 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | ohc |
| Engine oil capacity | 3.5 l 3.7 US qt | 3.08 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 7.9 l 8.35 US qt | 6.95 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1050 kg 2314.85 lbs. |
| Max. weight | 1650 kg 3637.63 lbs. |
| Max load | 600 kg 1322.77 lbs. |
| Trunk (boot) space – minimum | 380 l 13.42 cu. ft. |
| Trunk (boot) space – maximum | 735 l 25.96 cu. ft. |
| Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
| Dimensions | |
| Length | 4036 mm 158.9 in. |
| Width | 1692 mm 66.61 in. |
| Height | 1395 mm 54.92 in. |
| Wheelbase | 2525 mm 99.41 in. |
| Front track | 1439 mm 56.65 in. |
| Rear (Back) track | 1462 mm 57.56 in. |
| Minimum turning circle (turning diameter) | 10 m 32.81 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 175/70 R13; 185/60 R14 |

Log in to see.
Specifications: Jeep Grand Cherokee I (ZJ) 5.2i V8 (223 Hp) 4×4 Automatic 1992, 1993
Specifications: Jeep Grand Cherokee II (WJ) 4.7 V8 (235 Hp) Automatic 1998, 1999, 2000, 2001
Specifications: Opel Meriva B 1.4 Turbo (120 Hp) Automatic 2010, 2011, 2012, 2013
Specifications: Opel Meriva B (facelift 2014) 1.4 (120 Hp) Turbo Ecotec 2014, 2015, 2016, 2017
Specifications: Audi A4 Avant (B7 8E) 2.7 TDI V6 (180 Hp) 2005, 2006, 2007, 2008
Specifications: Audi A4 Avant (B8 8K) 2.0 TDI (143 Hp) 2008, 2009, 2010, 2011
Specifications: Toyota Avensis II Wagon 1.8 VVT-i (129 Hp) 2003, 2004, 2005, 2006, 2007, 2008, 2009
Specifications: Toyota Avensis III (facelift 2012) 1.6 Valvematic (132 Hp) 2012, 2013, 2014, 2015
Specifications: BMW 1 Series Hatchback 5dr (E87 LCI, facelift 2007) 116i (122 Hp) 2007, 2008, 2009
Specifications: Fiat Marea Weekend (185) 2.4 JTD 130 (130 Hp) 1999, 2000
Specifications: Fiat Multipla (186) 1.9 JTD 110 (110 Hp) 2000, 2001, 2002
Specifications: BMW 5 Series (E60 LCI, facelift 2007) 528i (230 Hp) 2007, 2008, 2009, 2010
Specifications: Ford Fiesta VIII (Mk8, facelift 2022) 5 door 1.0 EcoBoost (125 Hp) Hybrid 2021, 2022, 2023
Specifications: Ford Explorer IV 4.0 i V6 4WD (212 Hp) 2006, 2007, 2008, 2009, 2010
Specifications: Vauxhall Astra Mk III CC 1.4 iS (82 Hp) 1991, 1992, 1993, 1994
Specifications: Volvo C30 2.4 i 20V (170 Hp) Automatic 2006, 2007, 2008, 2009, 2010