
| General information | |
|---|---|
| Brand | Jeep |
| Model | Cherokee |
| Generation | Cherokee II (XJ) 5-door |
| Modification (Engine) | 4.0 i (184 Hp) |
| Start of production | 1991 year |
| End of production | 1996 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – combined | 12.8 l/100 km 18.38 US mpg 22.07 UK mpg 7.81 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 10.1 sec |
| Acceleration 0 – 62 mph | 10.1 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 9.6 sec |
| Maximum speed | 180 km/h 111.85 mph |
| Weight-to-power ratio | 8.3 kg/Hp, 120.3 Hp/tonne |
| Weight-to-torque ratio | 5.3 kg/Nm, 189.5 Nm/tonne |
| Engine specs | |
| Power | 184 Hp @ 4750 rpm. |
| Power per litre | 46.4 Hp/l |
| Torque | 290 Nm @ 3950 rpm. 213.89 lb.-ft. @ 3950 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | MX |
| Engine displacement | 3964 cm3 241.9 cu. in. |
| Number of cylinders | 6 |
| Engine configuration | Inline |
| Cylinder Bore | 98.5 mm 3.88 in. |
| Piston Stroke | 86.7 mm 3.41 in. |
| Compression ratio | 8.8:1 |
| Number of valves per cylinder | 2 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 5.7 l 6.02 US qt | 5.02 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 11.4 l 12.05 US qt | 10.03 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1530 kg 3373.07 lbs. |
| Max. weight | 2210 kg 4872.22 lbs. |
| Max load | 680 kg 1499.14 lbs. |
| Trunk (boot) space – minimum | 1011 l 35.7 cu. ft. |
| Trunk (boot) space – maximum | 2033 l 71.79 cu. ft. |
| Fuel tank capacity | 76 l 20.08 US gal | 16.72 UK gal |
| Dimensions | |
| Length | 4288 mm 168.82 in. |
| Width | 1790 mm 70.47 in. |
| Height | 1630 mm 64.17 in. |
| Wheelbase | 2576 mm 101.42 in. |
| Front track | 1473 mm 57.99 in. |
| Rear (Back) track | 1473 mm 57.99 in. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front suspension | Coil spring |
| Rear suspension | Leaf spring |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Power steering | Hydraulic Steering |
| Tires size | 225/70 R15 T |

Log in to see.
Specifications: Opel Astra F 1.8i (90 Hp) 1991, 1992, 1993, 1994
Specifications: Opel Astra F Caravan 1.6i (75 Hp) 1991, 1992, 1993
Specifications: Opel Astra F Caravan (facelift 1994) 1.6i Ecotec (71 Hp) 1994, 1995
Specifications: Opel Astra F Classic 1.6i (71 Hp) Automatic 1993, 1994
Specifications: Opel Astra F Classic (facelift 1994) 1.6i Ecotec 16V (101 Hp) Automatic 1994, 1995, 1996, 1997
Specifications: Opel Astra F (facelift 1994) 1.6i (75 Hp) Automatic 1996, 1997
Specifications: Opel Astra G 1.6 (75 Hp) Automatic 1998, 1999, 2000
Specifications: Opel Meriva B 1.4 Turbo (140 Hp) startstop 2011, 2012, 2013
Specifications: Opel Meriva B (facelift 2014) 1.4 (140 Hp) Turbo Ecotec 2014, 2015, 2016, 2017
Specifications: Opel Mokka 1.6 CDTI ecoFLEX (136 Hp) AWD startstop 2014, 2015, 2016
Specifications: Opel Mokka B (facelift 2024) 54 kWh (156 Hp) Electric 2024, 2025
Specifications: Opel Mokka X 1.6 CDTI ecoFLEX (136 Hp) AWD StartStop 2016, 2017, 2018
Specifications: Opel Monterey RS 3.2i V6 24V (177 Hp) 4×4 1992, 1993, 1994, 1995, 1996, 1997, 1998
Specifications: Opel Movano B 2.3 CDTI Turbo (110 Hp) startstop 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019