
| General information | |
|---|---|
| Brand | Kia |
| Model | Soul |
| Generation | Soul III |
| Modification (Engine) | e-Soul 67 kWh (204 Hp) |
| Start of production | 2019 year |
| End of production | May, 2022 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Crossover |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 – 100 km/h | 7.9 sec |
| Acceleration 0 – 62 mph | 7.9 sec |
| Acceleration 0 – 60 mph | 7.6 sec |
| Maximum speed | 167 km/h 103.77 mph |
| 100 km/h – 0 | 42 m |
| Weight-to-power ratio | 8.2 kg/Hp, 121.3 Hp/tonne |
| Weight-to-torque ratio | 4.3 kg/Nm, 234.8 Nm/tonne |
| Electric cars and hybrids specs | |
| Gross battery capacity | 67 kWh |
| Net (usable) battery capacity | 64 kWh |
| Battery voltage | 356 V |
| Battery technology | Lithium-polymer (LiPo) |
| Battery weight | 457 kg 1007.51 lbs. |
| Battery location | Below the floor |
| All-electric range | 452 km 280.86 mi |
| Average Energy consumption | 15.7 kWh/100 km
25.27 kWh/100 mi |
| Charging ports | Log in to see. |
| Electric motor 1 | |
| Electric motor power | 204 Hp @ 3800-8000 rpm. |
| Electric motor Torque | 395 Nm @ 0-3600 rpm.
291.34 lb.-ft. @ 0-3600 rpm. |
| Electric motor model/code | EM16 |
| Electric motor location | Front axle, Transverse |
| Electric motor type | Synchronous |
| System power | 204 Hp @ 3800-8000 rpm. |
| System torque | 395 Nm @ 0-3600 rpm. 291.34 lb.-ft. @ 0-3600 rpm. |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1682 kg 3708.18 lbs. |
| Max. weight | 2180 kg 4806.08 lbs. |
| Max load | 498 kg 1097.9 lbs. |
| Trunk (boot) space – minimum | 315 l 11.12 cu. ft. |
| Trunk (boot) space – maximum | 1339 l 47.29 cu. ft. |
| Max. roof load | 100 kg 220.46 lbs. |
| Dimensions | |
| Length | 4195 mm 165.16 in. |
| Width | 1800 mm 70.87 in. |
| Height | 1605 mm 63.19 in. |
| Wheelbase | 2600 mm 102.36 in. |
| Front track | 1565 mm 61.61 in. |
| Rear (Back) track | 1575 mm 62.01 in. |
| Front overhang | 865 mm 34.06 in. |
| Rear overhang | 730 mm 28.74 in. |
| Ride height (ground clearance) | 155 mm 6.1 in. |
| Minimum turning circle (turning diameter) | 10.6 m 34.78 ft. |
| Approach angle | 16.2° |
| Departure angle | 29.6° |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | One electric motor drives the front wheels. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 1 gears, automatic transmission |
| Front suspension | Independent type McPherson |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs, 305 mm |
| Rear brakes | Disc, 300 mm |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 215/55 R17 |
| Wheel rims size | 7J x 17 |

Log in to see.
Specifications: Alpina B3 Touring (G21, facelift 2024) GT 3.0 (529 Hp) AWD SWITCH-TRONIC 2024, 2025
Specifications: Alpina B5 Sedan (G30) 4.4 V8 BiTurbo (608 Hp) AWD Switch-Tronic 2017, 2018, 2019, 2020
Specifications: Alpina B6 Coupe (F13) 4.4 V8 (540 Hp) BITURBO Switch-Tronic 2012, 2013, 2014, 2015
Specifications: Alpina B7 (E28) 3.5 (320 Hp) 1986, 1987
Specifications: Opel Insignia Sedan (A) 2.0 CDTI (110 Hp) Ecotec startstop 2011, 2012, 2013
Specifications: Opel Insignia Sedan (A, facelift 2013) 2.0 CDTI (163 Hp) AWD Ecotec Automatic 2013, 2014, 2015
Specifications: Dodge Charger VII (LD) SRT8 6.4 (477 Hp) Automatic 2012, 2013, 2014
Specifications: Dodge Dakota II 3.9 i (177 Hp) 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
Specifications: Dodge Dakota III (facelift 2007) 3.7 V6 (214 Hp) 4×4 Automatic 2007, 2008, 2009, 2010, 2011
Specifications: Toyota Calya 1.2i (88 Hp) 2016, 2017, 2018, 2019
Specifications: Toyota Camry II (V20) 2.0 GLi (128 Hp) 1986, 1987, 1988, 1989, 1990, 1991
Specifications: Toyota Camry III (XV10) 2.2 (136 Hp) Automatic 1991, 1992, 1993, 1994, 1995, 1996
Specifications: BMW 1 Series Coupe (E82) 125i (218 Hp) 2009, 2010, 2011
Specifications: Ford Edge I 3.5 V6 (265 Hp) Automatic 2007, 2008, 2009, 2010, 2011