
| General information | |
|---|---|
| Brand | Lincoln |
| Model | MKS |
| Generation | MKS I (facelift 2013) |
| Modification (Engine) | 3.7 V6 (304 Hp) AWD Automatic |
| Start of production | 2012 year |
| End of production | 2016 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban | 13.1 l/100 km 18 US mpg 21.6 UK mpg 7.6 km/l |
| Fuel consumption (economy) – extra urban | 9 l/100 km 26.1 US mpg 31.4 UK mpg 11.1 km/l |
| Fuel consumption (economy) – combined | 11.2 l/100 km 21 US mpg 25.2 UK mpg 8.9 km/l |
| Fuel Type | Petrol (Gasoline) |
| Weight-to-power ratio | 6.6 kg/Hp, 152.6 Hp/tonne |
| Weight-to-torque ratio | 5.3 kg/Nm, 189.8 Nm/tonne |
| Engine specs | |
| Power | 304 Hp @ 6500 rpm. |
| Power per litre | 81.6 Hp/l |
| Torque | 378 Nm @ 4000 rpm. 278.8 lb.-ft. @ 4000 rpm. |
| Maximum engine speed | 6750 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | Cyclone |
| Engine displacement | 3726 cm3 227.37 cu. in. |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Cylinder Bore | 95.5 mm 3.76 in. |
| Piston Stroke | 86.7 mm 3.41 in. |
| Compression ratio | 10.3:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC, Ti-VCT |
| Engine oil capacity | 5.7 l 6.02 US qt | 5.02 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 10.5 l 11.1 US qt | 9.24 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1992 kg 4391.61 lbs. |
| Trunk (boot) space – maximum | 544 l 19.21 cu. ft. |
| Fuel tank capacity | 72 l 19.02 US gal | 15.84 UK gal |
| Dimensions | |
| Length | 5222 mm 205.59 in. |
| Width | 2017 mm 79.41 in. |
| Width including mirrors | 2172 mm 85.51 in. |
| Height | 1565 mm 61.61 in. |
| Wheelbase | 2868 mm 112.91 in. |
| Front track | 1648 mm 64.88 in. |
| Rear (Back) track | 1654 mm 65.12 in. |
| Drag coefficient (Cd) | 0.32 |
| Minimum turning circle (turning diameter) | 12.0 m 39.37 ft. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4×4) |
| Number of gears and type of gearbox | 6 gears, automatic transmission SelectShift |
| Front suspension | Independent coil spring |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 255/45 R19 V |
| Wheel rims size | 19 |

Log in to see.
Specifications: Alfa Romeo Giulia (952) 2.0 Turbo (280 Hp) Automatic /2018, 2019, 2020, 2021, 2022/
Specifications: Opel Calibra (facelift 1994) 2.0 16V ECOTEC (136 Hp) Automatic 1994, 1995, 1996, 1997
Specifications: Opel Campo Half Cab 2.3 (94 Hp) 4×4 1991, 1992, 1993, 1994, 1995
Specifications: Opel Vectra B CC (facelift 1999) 1.8i 16V (115 Hp) 1999, 2000
Specifications: Opel Vectra C 2.2 ECOTEC (147 Hp) Automatic 2002, 2003
Specifications: Kia ProCeed III (facelift 2021) 1.5 T-GDI (160 Hp) 2021, 2022, 2023, 2024
Specifications: Toyota Hilux Surf 3.4 i (185 Hp) 1996, 1997, 1998, 1999, 2000, 2001, 2002
Specifications: Toyota ISis 2.0 (155 Hp) 4WD 2004, 2005, 2006, 2007, 2008, 2009
Specifications: Fiat Argenta (132A) 2500 Diesel (72 Hp) 1981, 1982, 1983, 1984, 1985, 1986
Specifications: Audi A6 Allroad quattro (4F,C6 facelift 2008) 2.7 TDI V6 (190 Hp) quattro Tiptronic 2008, 2009, 2010, 2011
Specifications: Peugeot 306 Sedan (facelift 1997) 1.9d (69 Hp) 1998, 1999, 2000, 2001, 2002
Specifications: Ford Ranger II Double Cab 2.3 (143 Hp) 2006, 2007, 2008, 2009, 2010
Specifications: Porsche Cayenne II (facelift 2014) 3.0 diesel V6 (262 Hp) Tiptronic 2014, 2015, 2016, 2017
Specifications: BMW 8 Series (E31) 850i (300 Hp) 1989, 1990, 1991, 1992
Specifications: Volkswagen Cross Touran I (facelift 2010) TGI 1.4 TSI (150 Hp) DSG BlueMotion 2010, 2011, 2012, 2013, 2014, 2015
Specifications: Ford Shelby I Cobra GT 500KR 7.0 V8 (406 Hp) Automatic 1968, 1969, 1970