
| General information | |
|---|---|
| Brand | Lotus |
| Model | Evora |
| Generation | Evora Sport 410 |
| Modification (Engine) | 3.5 V6 (410 Hp) Automatic |
| Start of production | June, 2016 year |
| End of production | August, 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) – urban | 14.1 l/100 km 16.7 US mpg 20 UK mpg 7.1 km/l |
| Fuel consumption (economy) – extra urban | 7.1 l/100 km 33.1 US mpg 39.8 UK mpg 14.1 km/l |
| Fuel consumption (economy) – combined | 9.7 l/100 km 24.2 US mpg 29.1 UK mpg 10.3 km/l |
| CO2 emissions | 225 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 4.1 sec |
| Acceleration 0 – 62 mph | 4.1 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 3.9 sec |
| Maximum speed | 280 km/h 173.98 mph |
| Weight-to-power ratio | 3.3 kg/Hp, 306.7 Hp/tonne |
| Weight-to-torque ratio | 3.3 kg/Nm, 306.7 Nm/tonne |
| Engine specs | |
| Power | 410 Hp @ 7000 rpm. |
| Power per litre | 118.6 Hp/l |
| Torque | 410 Nm @ 3500 rpm. 302.4 lb.-ft. @ 3500 rpm. |
| Engine layout | Middle, Transverse |
| Engine Model/Code | 2GR-FE |
| Engine displacement | 3456 cm3 210.9 cu. in. |
| Number of cylinders | 6 |
| Engine configuration | V-engine |
| Number of valves per cylinder | 4 |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 5.75 l 6.08 US qt | 5.06 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 5.5 l 5.81 US qt | 4.84 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1337 kg 2947.58 lbs. |
| Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of gears and type of gearbox | 6 gears, automatic transmission |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 235/35 R19; 285/30 R20 |
| Wheel rims size | 19; 20 |

Log in to see.
Specifications: Opel Astra G Classic 2.2i 16V (147 Hp) 2001, 2002, 2003, 2004
Specifications: Opel Astra G (facelift 2002) 1.8 16V (125 Hp) 2002, 2003, 2004
Specifications: Opel Omega B (facelift 1999) 2.2i (144 Hp) Automatic 1999, 2000
Specifications: Audi A4 (B6 8E) 1.8 T (170 Hp) quattro Tiptronic 2001, 2002, 2003, 2004
Specifications: Toyota Land Cruiser (J80) 4.2 TD 24V (170 Hp) 4WD 1995, 1996
Specifications: Toyota Land Cruiser Prado (J125) 3.0 D-4D (170 Hp) 4WD ECT-E 2004, 2005, 2006, 2007
Specifications: Volkswagen Caddy Maxi III (facelift 2010) 2.0 TDI (140 Hp) BMT 2010, 2011, 2012, 2013, 2014, 2015
Specifications: BMW 3 Series Sedan (F30 LCI, Facelift 2015) 316d (116 Hp) Steptronic 2015, 2016, 2017, 2018
Specifications: BMW 5 Series Sedan (F10) 530d (245 Hp) Steptronic 2010, 2011
Specifications: Ford Granada Turnier (GNU) 2.8 (135 Hp) 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985
Specifications: Ford Transit Connect I (facelift 2009) Panel Van L2H2 1.8 TDCi (75 Hp) DPF 2011, 2012, 2013
Specifications: Land Rover Range Rover IV (facelift 2017) 3.0 D250 (249 Hp) Mild Hybrid AWD Automatic 2020, 2021
Specifications: Peugeot 307 (facelift 2005) 1.6 HDi (109 Hp) 2005, 2006, 2007, 2008
Specifications: Volkswagen Transporter (T5) Panel Van 2.5 TDI (174 Hp) 4MOTION L2H2 2003, 2004, 2005, 2006
Specifications: Volkswagen Touran I (facelift 2010) 1.6 TDI (105 Hp) BMT 2010, 2011, 2012, 2013, 2014, 2015