| General information | |
|---|---|
| Brand | Nissan |
| Model | Frontier |
| Generation | Frontier II King Cab (D40, facelift 2009) |
| Modification (Engine) | 2.5 (152 Hp) Automatic |
| Start of production | 2009 year |
| End of production | 2020 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Pick-up |
| Seats | 4 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) – urban | 13.8 l/100 km 17.04 US mpg 20.47 UK mpg 7.25 km/l |
| Fuel consumption (economy) – extra urban | 10.2 l/100 km 23.06 US mpg 27.69 UK mpg 9.8 km/l |
| Fuel Type | Petrol (Gasoline) |
| Weight-to-power ratio | 11.2 kg/Hp, 89.1 Hp/tonne |
| Weight-to-torque ratio | 7.4 kg/Nm, 135.4 Nm/tonne |
| Engine specs | |
| Power | 152 Hp @ 5200 rpm. |
| Power per litre | 61.1 Hp/l |
| Torque | 231 Nm @ 4400 rpm. 170.38 lb.-ft. @ 4400 rpm. |
| Maximum engine speed | 6000 rpm. |
| Engine layout | Front, Longitudinal |
| Engine Model/Code | QR25DE |
| Engine displacement | 2488 cm3 151.83 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 89 mm 3.5 in. |
| Piston Stroke | 100 mm 3.94 in. |
| Compression ratio | 9.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 4.6 l 4.86 US qt | 4.05 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 9.4 l 9.93 US qt | 8.27 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1706 kg 3761.09 lbs. |
| Max. weight | 2127 kg 4689.23 lbs. |
| Max load | 421 kg 928.15 lbs. |
| Trunk (boot) space – minimum | 948 l 33.48 cu. ft. |
| Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
| Permitted trailer load with brakes (12%) | 1588 kg 3500.94 lbs. |
| Permitted towbar download | 159 kg 350.53 lbs. |
| Dimensions | |
| Length | 5220 mm 205.51 in. |
| Width | 1850 mm 72.83 in. |
| Height | 1770 mm 69.69 in. |
| Wheelbase | 3200 mm 125.98 in. |
| Front track | 1570 mm 61.81 in. |
| Rear (Back) track | 1570 mm 61.81 in. |
| Ride height (ground clearance) | 193 mm 7.6 in. |
| Minimum turning circle (turning diameter) | 13.2 m 43.31 ft. |
| Approach angle | 27.8° |
| Departure angle | 21.0° |
| Ramp-over (brakeover) angle | 18.0° |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of gears and type of gearbox | 5 gears, automatic transmission |
| Front suspension | Double wishbone |
| Rear suspension | Leaf spring |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 265/70 R16; 265/75 R16 |
| Wheel rims size | 7.0J x 16 |

Log in to see.
Specifications: Daihatsu Rocky (A200) 1.2 (82 Hp) HEV Automatic 2021, 2022, 2023, 2024, 2025
Specifications: Daihatsu Sigra (facelift 2019) 1.2i (88 Hp) 2019, 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Daihatsu Sonica 0.66L R3 12V Turbo (64 Hp) 2005, 2006, 2007, 2008, 2009
Specifications: Daihatsu Terios KID 0.7 i 12V (64 Hp) 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
Specifications: Daihatsu Xenia II (F650, facelift 2019) 1.5 (104 Hp) 2019, 2020, 2021
Specifications: Daihatsu YRV 1.3 i 16V Allrad (87 Hp) 2001, 2002, 2003, 2004, 2005
Specifications: Daimler 2.8 – 5.3 Sovereign 4.2 (173 Hp) 1973, 1974, 1975, 1976, 1977, 1978, 1979
Specifications: Jaguar E-Pace 2.0 D150 (150 Hp) 2018, 2019, 2020
Specifications: Jaguar E-Pace (facelift 2020) 2.0i (200 Hp) Mild Hybrid AWD Automatic 2020, 2021, 2022
Specifications: Jaguar F-Pace 2.0d (163 Hp) 2017, 2018
Specifications: Jaguar F-type Convertible (facelift 2017) 2.0 (300 Hp) Automatic 2017, 2018
Specifications: Opel Corsa B (facelift 1997) 1.2i 16V (65 Hp) 1998, 1999, 2000
Specifications: Opel Corsa C 1.8 16V (125 Hp) 2001, 2002, 2003
Specifications: Opel Corsa D 3-door 1.4i 16V ECOTEC (90 Hp) Automatic 2006, 2007, 2008, 2009