
| General information | |
|---|---|
| Brand | Oldsmobile |
| Model | Aurora |
| Generation | Aurora I |
| Modification (Engine) | 4.0 V8 32V (253 Hp) |
| Start of production | January, 1994 year |
| End of production | June, 1999 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 4 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban | 13.8 l/100 km 17.04 US mpg 20.47 UK mpg 7.25 km/l |
| Fuel consumption (economy) – extra urban | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 8.5 sec |
| Acceleration 0 – 62 mph | 8.5 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 8.1 sec |
| Maximum speed | 217 km/h 134.84 mph |
| Weight-to-power ratio | 7.1 kg/Hp, 140.9 Hp/tonne |
| Weight-to-torque ratio | 5.1 kg/Nm, 196.1 Nm/tonne |
| Engine specs | |
| Power | 253 Hp @ 5600 rpm. |
| Power per litre | 63.3 Hp/l |
| Torque | 352 Nm @ 4000 rpm. 259.62 lb.-ft. @ 4000 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | L47 |
| Engine displacement | 3995 cm3 243.79 cu. in. |
| Number of cylinders | 8 |
| Engine configuration | V-engine |
| Cylinder Bore | 87 mm 3.43 in. |
| Piston Stroke | 84 mm 3.31 in. |
| Compression ratio | 10.3:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 6.6 l 6.97 US qt | 5.81 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1795 kg 3957.3 lbs. |
| Trunk (boot) space – minimum | 457 l 16.14 cu. ft. |
| Fuel tank capacity | 76 l 20.08 US gal | 16.72 UK gal |
| Dimensions | |
| Length | 5218 mm 205.43 in. |
| Width | 1891 mm 74.45 in. |
| Height | 1407 mm 55.39 in. |
| Wheelbase | 2890 mm 113.78 in. |
| Front track | 1588 mm 62.52 in. |
| Rear (Back) track | 1589 mm 62.56 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 4 gears, automatic transmission |
| Front suspension | Wishbone |
| Rear suspension | Trailing arm |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 235/60 R16 S |

Log in to see.
Specifications: Opel Ascona C 2.0i (100 Hp) 1987, 1988
Specifications: Opel Ascona C CC 2.0i CAT (115 Hp) 1986, 1987, 1988
Specifications: Opel Astra F 2.0i (115 Hp) 1991, 1992, 1993
Specifications: Opel Astra F Caravan 1.7 D (60 Hp) 1992, 1993, 1994
Specifications: Opel Astra F Caravan (facelift 1994) 1.7 TD (68 Hp) 1994, 1995, 1996, 1997
Specifications: Opel Astra F Classic 1.7 D (57 Hp) 1991, 1992
Specifications: Opel Astra F Classic (facelift 1994) 1.6i Ecotec (71 Hp) Automatic 1994, 1995
Specifications: Opel Manta B (facelift 1982) 2.0 i200 (125 Hp) 1983, 1984
Specifications: Opel Meriva A (facelift 2006) 1.7 CDTI (101 Hp) 2006, 2007, 2008, 2009, 2010
Specifications: Opel Meriva B 1.7 CDTI (100 Hp) Automatic 2010, 2011
Specifications: Opel Meriva B (facelift 2014) 1.4 (140 Hp) Turbo Ecotec startstop 2014, 2015, 2016, 2017
Specifications: Opel Mokka 1.7 CDTI (130 Hp) AWD Ecotec startstop 2012, 2013, 2014, 2015
Specifications: Opel Mokka B Mokka-e 50 kWh (136 Hp) 2020, 2021
Specifications: Opel Mokka X 1.6 ecoFLEX (115 Hp) StartStop 2016, 2017, 2018