
| General information | |
|---|---|
| Brand | Opel |
| Model | Vectra |
| Generation | Vectra C (facelift 2005) |
| Modification (Engine) | 1.8i 16V (140 Hp) Automatic |
| Start of production | November, 2005 year |
| End of production | June, 2008 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban | 10.8 l/100 km 21.78 US mpg 26.16 UK mpg 9.26 km/l |
| Fuel consumption (economy) – extra urban | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l |
| Fuel consumption (economy) – combined | 7.7 l/100 km 30.55 US mpg 36.69 UK mpg 12.99 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 11.2 sec |
| Acceleration 0 – 62 mph | 11.2 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 10.6 sec |
| Maximum speed | 203 km/h 126.14 mph |
| Weight-to-power ratio | 10 kg/Hp, 100.4 Hp/tonne |
| Weight-to-torque ratio | 8 kg/Nm, 125.4 Nm/tonne |
| Engine specs | |
| Power | 140 Hp @ 6300 rpm. |
| Power per litre | 78 Hp/l |
| Torque | 175 Nm @ 3800 rpm. 129.07 lb.-ft. @ 3800 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | Z18XER |
| Engine displacement | 1796 cm3 109.6 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. |
| Piston Stroke | 88.2 mm 3.47 in. |
| Compression ratio | 10.5:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 4.5 l 4.76 US qt | 3.96 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 6.1 l 6.45 US qt | 5.37 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1395 kg 3075.45 lbs. |
| Max. weight | 1870 kg 4122.64 lbs. |
| Max load | 475 kg 1047.2 lbs. |
| Trunk (boot) space – minimum | 500 l 17.66 cu. ft. |
| Trunk (boot) space – maximum | 1050 l 37.08 cu. ft. |
| Fuel tank capacity | 61 l 16.11 US gal | 13.42 UK gal |
| Dimensions | |
| Length | 4611 mm 181.54 in. |
| Width | 1798 mm 70.79 in. |
| Height | 1460 mm 57.48 in. |
| Wheelbase | 2700 mm 106.3 in. |
| Front track | 1536 mm 60.47 in. |
| Rear (Back) track | 1525 mm 60.04 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, automatic transmission |
| Front suspension | Spring Strut |
| Rear suspension | Several levers and rods |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 195/65 R15 |
| Wheel rims size | 6.5J x 15 |

Log in to see.
Specifications: Jaguar XF (X250) 4.2 V8 (416 Hp) Automatic 2007, 2008, 2009
Specifications: Jaguar XF (X250) R 5.0 V8 (510 Hp) Automatic 2009, 2010, 2011
Specifications: Jaguar XF (X260) 25d (240 Hp) AWD Automatic 2019, 2020
Specifications: Jaguar XJ 12 5.3 (253 Hp) 1973, 1974, 1975, 1976
Specifications: Nissan Patrol V 5-door (Y61) 2.8 GR (129 Hp) Automatic 1997, 1998, 1999, 2000
Specifications: Nissan Patrol V 5-door (Y61, facelift 2004) 4.8 (251 Hp) 4×4 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Specifications: Nissan Patrol VII (Y63) SE Titanium 3.8 V6 (316 Hp) 4WD Automatic 2024, 2025
Specifications: Nissan Pick UP (D22) 2.5 Di 2WD Double Cab (133 Hp) 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
Specifications: Dodge Charger VII (LD, facelift 2015) RT Road & Track 5.7 HEMI V8 (370 Hp) Automatic 2015, 2016, 2017
Specifications: Dodge Charger VII (LD, facelift 2019) SXT 3.6 Pentastar V6 (292 Hp) Automatic 2019, 2020, 2021, 2022, 2023
Specifications: Dodge Dakota 5.2L V8 (170 Hp) 1991
Specifications: Dodge Dakota III 4.7 V8 (238 Hp) 4×4 2005, 2006, 2007
Specifications: Kia Venga (YN) 1.6 16V (125 Hp) 2010, 2011, 2012, 2013, 2014
Specifications: Kia XCeed 1.6 CRDI (115 Hp) 2019, 2020
Specifications: Kia Xceed (facelift 2022) 1.6 CRDi (136 Hp) Mild Hybrid 2022, 2023
Specifications: Koenigsegg CCX R 4.7 V8 (1032 Hp) Ethanol 2008, 2009, 2010