
| General information | |
|---|---|
| Brand | Peugeot |
| Model | 2008 |
| Generation | 2008 I |
| Modification (Engine) | 1.6 e-HDi (92 Hp) FAP STT Automatic |
| Start of production | 2013 year |
| End of production | 2015 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV, Crossover |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 4.1 l/100 km 57.4 US mpg 68.9 UK mpg 24.4 km/l |
| Fuel consumption (economy) – extra urban | 3.6 l/100 km 65.3 US mpg 78.5 UK mpg 27.8 km/l |
| Fuel consumption (economy) – combined | 3.8 l/100 km 61.9 US mpg 74.3 UK mpg 26.3 km/l |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 13.3 sec |
| Acceleration 0 – 62 mph | 13.3 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 12.6 sec |
| Maximum speed | 180 km/h 111.85 mph |
| Emission standard | Euro 5 |
| Weight-to-power ratio | 12.7 kg/Hp, 78.6 Hp/tonne |
| Weight-to-torque ratio | 5.1 kg/Nm, 196.6 Nm/tonne |
| Engine specs | |
| Power | 92 Hp @ 4000 rpm. |
| Power per litre | 59 Hp/l |
| Torque | 230 Nm @ 1750 rpm. 169.64 lb.-ft. @ 1750 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | 9HP DV6DTED |
| Engine displacement | 1560 cm3 95.2 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Number of valves per cylinder | 2 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Engine oil capacity | 3.75 l 3.96 US qt | 3.3 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 6 l 6.34 US qt | 5.28 UK qt |
| Engine systems | Particulate filter |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1170 kg 2579.41 lbs. |
| Max. weight | 1692 kg 3730.22 lbs. |
| Max load | 522 kg 1150.81 lbs. |
| Trunk (boot) space – minimum | 350 l 12.36 cu. ft. |
| Trunk (boot) space – maximum | 1194 l 42.17 cu. ft. |
| Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
| Dimensions | |
| Length | 4159 mm 163.74 in. |
| Width | 1739 mm 68.46 in. |
| Height | 1556 mm 61.26 in. |
| Wheelbase | 2537 mm 99.88 in. |
| Minimum turning circle (turning diameter) | 10.4 m 34.12 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, automatic transmission |
| Front suspension | Independent type McPherson |
| Rear suspension | Elastic beam |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |

Log in to see.
Specifications: Alpine A110 Berlinette 1300 (L) (110 Hp) 1968, 1969, 1970
Specifications: Jiangling E100 15 kWh (27 Hp) 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Opel Insignia Sports Tourer (B, facelift 2020) GSi 2.0 (230 Hp) 4×4 Automatic 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Nissan Pulsar (N14) 1.5 16V X1 (94 Hp) 4WD 1990, 1991, 1992, 1993, 1994, 1995
Specifications: Dodge Ram 1500 Regular Cab Long Bed (BRBE) 5.9 V8 (230 Hp) Automatic 1994, 1995, 1996, 1997, 1998
Specifications: Audi A3 Sportback (8V, facelift 2016) 30 TDI (116 Hp) 2018, 2019, 2020
Specifications: Toyota Carina Hatch (T15) 1.8 GLI (ST150) (101 Hp) 1986, 1987, 1988
Specifications: Audi 80 (B4, Typ 8C) 2.8 V6 E (174 Hp) Automatic 1991, 1992, 1993, 1994, 1995
Specifications: Volkswagen Beetle (A5) 1.2 TSI (105 Hp) 2011, 2012, 2013, 2014
Specifications: Ford F-Series F-150 VII Regular Cab 5.8 V8 (150 Hp) 4×4 1984, 1985
Specifications: Lexus RX IV 450h V6 (313 Hp) Hybrid E-Four e-CVT 2015, 2016, 2017, 2018, 2019
Specifications: Ford Fiesta VII (Mk7, facelift 2013) 3 door 1.0 EcoBoost (125 Hp) 2013, 2014, 2015, 2016, 2017
Specifications: Peugeot Bipper Tepee 1.3 HDi (75 Hp) FAP 2010, 2011, 2012, 2013, 2014, 2015
Specifications: Volkswagen Passat (B3) 1.6 TD (80 Hp) 1988, 1989, 1990, 1991, 1992, 1993
Specifications: Ford Expedition I (U173) 5.4 i V8 16V XLT (232 Hp) 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003