
| General information | |
|---|---|
| Brand | Plymouth |
| Model | Breeze |
| Generation | Breeze |
| Modification (Engine) | 2.0 16V (132 Hp) |
| Start of production | 1995 year |
| End of production | 2000 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban | 9.4 l/100 km 25 US mpg 30.1 UK mpg 10.6 km/l |
| Fuel consumption (economy) – extra urban | 6.5 l/100 km 36.2 US mpg 43.5 UK mpg 15.4 km/l |
| Fuel Type | Petrol (Gasoline) |
| Maximum speed | 180 km/h 111.85 mph |
| Weight-to-power ratio | 10.1 kg/Hp, 99.2 Hp/tonne |
| Weight-to-torque ratio | 7.6 kg/Nm, 131.6 Nm/tonne |
| Engine specs | |
| Power | 132 Hp @ 6000 rpm. |
| Power per litre | 66.1 Hp/l |
| Torque | 175 Nm @ 5000 rpm. 129.07 lb.-ft. @ 5000 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | ECB |
| Engine displacement | 1996 cm3 121.8 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 87.5 mm 3.44 in. |
| Piston Stroke | 83 mm 3.27 in. |
| Compression ratio | 9.8:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 4.3 l 4.54 US qt | 3.78 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 8 l 8.45 US qt | 7.04 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1330 kg 2932.15 lbs. |
| Trunk (boot) space – minimum | 445 l 15.72 cu. ft. |
| Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
| Dimensions | |
| Length | 4739 mm 186.57 in. |
| Width | 1803 mm 70.98 in. |
| Height | 1374 mm 54.09 in. |
| Wheelbase | 2743 mm 107.99 in. |
| Front track | 1529 mm 60.2 in. |
| Rear (Back) track | 1529 mm 60.2 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 195/70 R14 S |

Log in to see.
Specifications: Alfa Romeo GTV (916) 3.0 V6 (220 Hp) 1997, 1998, 1999, 2000, 2001, 2002, 2003
Specifications: Alfa Romeo Spider (115) 1600 (109 Hp) 1990, 1991, 1992, 1993
Specifications: Opel Frontera A Sport 2.0i (115 Hp) 4×4 1992, 1993, 1994, 1995
Specifications: Opel Grandland B 73 kWh (213 Hp) Electric 2024, 2025
Specifications: Audi 50 (Typ 86) 1.1 GL (60 Hp) 1974, 1975, 1976, 1977
Specifications: Audi A3 (8L) 1.9 TDI (90 Hp) 1996, 1997, 1998, 1999
Specifications: Audi S6 (4F,C6) 5.2 FSI V10 (435 Hp) quattro Tiptronic 2006, 2007, 2008
Specifications: Audi 80 (B1, Typ 80) 1.5 (75 Hp) 1972, 1973, 1974, 1975, 1976
Specifications: Audi 80 (B1, Typ 82) 1.6 GLS (85 Hp) 1976, 1977, 1978
Specifications: Audi A6 Avant (4B,C5, facelift 2001) 2.7 T V6 (250 Hp) quattro Tiptronic 2001, 2002, 2003, 2004
Specifications: Volkswagen Caravelle (T6.1, facelift 2019) 2.0 TDI (110 Hp) 2019, 2020
Specifications: Peugeot 5008 II (Phase I, 2017) 2.0 BlueHDi (177 Hp) Automatic 2017, 2018, 2019, 2020
Specifications: Audi TT RS Coupe (8J) 2.5 TFSI (340 Hp) quattro 2009, 2010
Specifications: Volkswagen Lavida II (facelift 2015) 1.6 (110 Hp) Tiptronic 2015, 2016, 2017, 2018
Specifications: Volkswagen Passat Variant (B7) 1.6 TDI (105 Hp) BlueMotion 2011, 2012, 2013, 2014
Specifications: Ford Focus III Hatchback (facelift 2014) 1.5 EcoBoost (150 Hp) 2014, 2015, 2016, 2017, 2018