
| General information | |
|---|---|
| Brand | Toyota |
| Model | Auris |
| Generation | Auris II Touring Sports |
| Modification (Engine) | 1.4 D-4D (90 Hp) |
| Start of production | 2012 year |
| End of production | 2015 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l |
| Fuel consumption (economy) – extra urban | 3.8 l/100 km 61.9 US mpg 74.34 UK mpg 26.32 km/l |
| Fuel consumption (economy) – combined | 4.3 l/100 km 54.7 US mpg 65.69 UK mpg 23.26 km/l |
| Fuel Type | Diesel |
| Acceleration 0 – 100 km/h | 13 sec |
| Acceleration 0 – 62 mph | 13 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 12.4 sec |
| Maximum speed | 175 km/h 108.74 mph |
| Emission standard | Euro 5 J |
| Weight-to-power ratio | 13.6 kg/Hp, 73.8 Hp/tonne |
| Weight-to-torque ratio | 6 kg/Nm, 168 Nm/tonne |
| Engine specs | |
| Power | 90 Hp @ 3800 rpm. |
| Power per litre | 66 Hp/l |
| Torque | 205 Nm @ 1800-2800 rpm. 151.2 lb.-ft. @ 1800-2800 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | 1ND-TV |
| Engine displacement | 1364 cm3 83.24 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 73 mm 2.87 in. |
| Piston Stroke | 81.5 mm 3.21 in. |
| Compression ratio | 16.5:1 |
| Number of valves per cylinder | 2 |
| Fuel injection system | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | SOHC |
| Engine oil capacity | 3.7 l 3.91 US qt | 3.26 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 6 l 6.34 US qt | 5.28 UK qt |
| Engine systems | Particulate filter |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1220 kg 2689.64 lbs. |
| Max. weight | 1845 kg 4067.53 lbs. |
| Max load | 625 kg 1377.89 lbs. |
| Trunk (boot) space – minimum | 530 l 18.72 cu. ft. |
| Trunk (boot) space – maximum | 1658 l 58.55 cu. ft. |
| Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
| Dimensions | |
| Length | 4560 mm 179.53 in. |
| Width | 1760 mm 69.29 in. |
| Height | 1460 mm 57.48 in. |
| Wheelbase | 2600 mm 102.36 in. |
| Front track | 1535 mm 60.43 in. |
| Rear (Back) track | 1535 mm 60.43 in. |
| Minimum turning circle (turning diameter) | 10.4 m 34.12 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 6 gears, manual transmission |
| Front suspension | Independent, type McPherson with coil spring and anti-roll bar |
| Rear suspension | Torsion |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |

Log in to see.
Specifications: Jaguar XF Sportbrake (X260) 25d (240 Hp) AWD Automatic 2019, 2020
Specifications: Jaguar XF (X250) 4.2 V8 (298 Hp) Automatic 2007, 2008, 2009
Specifications: Jaguar XF (X250, facelift 2011) R-S 5.0 V8 (550 Hp) Automatic 2012, 2013, 2014, 2015
Specifications: Jaguar XF (X260) 20d (180 Hp) AWD Automatic 2019, 2020
Specifications: Nissan Patrol IV 5-door (Y60) 4.2 (170 Hp) 4WD Automatic 1992, 1993, 1994, 1995
Specifications: Nissan Patrol V 5-door (Y61) 2.8 GR (129 Hp) 1997, 1998, 1999, 2000
Specifications: Nissan Patrol V 5-door (Y61, facelift 2004) 4.5 (197 Hp) 4×4 2004, 2005, 2006, 2007, 2008, 2009, 2010
Specifications: Nissan Patrol VII (Y63) SE Platinum City 3.8 V6 (316 Hp) 4WD Automatic 2024, 2025
Specifications: Audi A3 (8V, facelift 2016) 1.5 TFSI (150 Hp) S tronic 2017
Specifications: Audi A3 allstreet (8Y, facelift 2024) 40 TFSI e (204 Hp) Plug-in Hybrid S tronic 2024, 2025
Specifications: Audi A3 Cabriolet (8V) 1.4 TFSI COD ultra (150 Hp) 2014, 2015, 2016
Specifications: Audi A3 Cabriolet (8V, facelift 2016) 1.4 TFSI COD ultra (150 Hp) 2016, 2017
Specifications: Toyota Avensis Verso (facelift 2003) 2.0i (150 Hp) 2003, 2004, 2005, 2006, 2007, 2008, 2009
Specifications: Toyota Aygo X 1.0 VVT-i (72 Hp) CVT 2021, 2022, 2023, 2024, 2025
Specifications: Toyota Blizzard 2.45 TD (85 Hp) 4WD 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993
Specifications: Toyota bZ4X (facelift 2025) 73 kWh (224 Hp) BEV 2025