
| General information | |
|---|---|
| Brand | Toyota |
| Model | Avensis |
| Generation | Avensis III Wagon |
| Modification (Engine) | 2.0i (152 Hp) Multidrive S |
| Start of production | 2009 year |
| End of production | 2011 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) – urban | 9.2 l/100 km 25.57 US mpg 30.7 UK mpg 10.87 km/l |
| Fuel consumption (economy) – extra urban | 5.7 l/100 km 41.27 US mpg 49.56 UK mpg 17.54 km/l |
| Fuel consumption (economy) – combined | 7 l/100 km 33.6 US mpg 40.35 UK mpg 14.29 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 10.3 sec |
| Acceleration 0 – 62 mph | 10.3 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 9.8 sec |
| Maximum speed | 200 km/h 124.27 mph |
| Emission standard | Euro 5 |
| Weight-to-power ratio | 9.6 kg/Hp, 103.8 Hp/tonne |
| Weight-to-torque ratio | 7.5 kg/Nm, 133.8 Nm/tonne |
| Engine specs | |
| Power | 152 Hp @ 6200 rpm. |
| Power per litre | 76.5 Hp/l |
| Torque | 196 Nm @ 4000 rpm. 144.56 lb.-ft. @ 4000 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | 3ZR-FAE |
| Engine displacement | 1987 cm3 121.25 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 4.2 l 4.44 US qt | 3.7 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 6.2 l 6.55 US qt | 5.46 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1465 kg 3229.77 lbs. |
| Max. weight | 2070 kg 4563.57 lbs. |
| Max load | 605 kg 1333.8 lbs. |
| Trunk (boot) space – minimum | 543 l 19.18 cu. ft. |
| Trunk (boot) space – maximum | 1609 l 56.82 cu. ft. |
| Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
| Dimensions | |
| Length | 4765 mm 187.6 in. |
| Width | 1810 mm 71.26 in. |
| Height | 1480 mm 58.27 in. |
| Wheelbase | 2700 mm 106.3 in. |
| Front track | 1550 mm 61.02 in. |
| Rear (Back) track | 1540 mm 60.63 in. |
| Minimum turning circle (turning diameter) | 10.8 m 35.43 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Front suspension | Independent type McPherson |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 215/55R17 |

Log in to see.
Specifications: Alfa Romeo Brera 2.4 JTDM (210 Hp) 2008, 2009, 2010
Specifications: Alfa Romeo GT 1600 (103 Hp) 1972, 1973, 1974, 1975, 1976, 1977
Specifications: Alfa Romeo GTV (116) 6 2.5 V6 (160 Hp) 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987
Specifications: Opel Crossland (facelift 2020) 1.2i Turbo (110 Hp) 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Opel Crossland X 1.6 (120 Hp) 2017, 2018
Specifications: Opel Frontera A 2.4i (125 Hp) 1992, 1993, 1994, 1995
Specifications: Opel Frontera B Sport 2.2 DTI (115 Hp) 4×4 Automatic 1998, 1999, 2000, 2001, 2002, 2003
Specifications: Audi 200 (C2, Typ 43) 2.1 5E (136 Hp) Automatic 1979, 1980, 1981
Specifications: Audi 200 (C3, Typ 44,44Q) 2.2 Turbo (190 Hp) Automatic 1988, 1989, 1990
Specifications: Audi A3 (8L) 1.8 T (180 Hp) 1998, 1999, 2000
Specifications: Audi S4 (B9, facelift 2019) 3.0 TFSI V6 (354 Hp) quattro tiptronic 2020, 2021, 2022, 2023, 2024
Specifications: Audi S5 Coupe (F5) 3.0 TFSI V6 (354 Hp) quattro Tiptronic 2016, 2017, 2018
Specifications: Audi S6 (4A,C4) 2.2i 20V Turbo (230 Hp) quattro Manual 6-speed 1994, 1995, 1996, 1997
Specifications: Toyota Town Ace 2.0 TD (97 Hp) 4WD 1992, 1993, 1994, 1995, 1996
Specifications: Toyota Yaris (XP150, facelift 2017) 1.5 (107 Hp) CVT 2018, 2019, 2020
Specifications: Audi 80 Avant (B4, Typ 8C) 2.3 E (133 Hp) Automatic 1991, 1992, 1993, 1994