
| General information | |
|---|---|
| Brand | Toyota |
| Model | Corolla |
| Generation | Corolla VIII (E110) |
| Modification (Engine) | 1.3 i 16V (86 Hp) |
| Start of production | 1997 year |
| End of production | 2000 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) – urban | 8.8 l/100 km 26.73 US mpg 32.1 UK mpg 11.36 km/l |
| Fuel consumption (economy) – extra urban | 5.9 l/100 km 39.87 US mpg 47.88 UK mpg 16.95 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 – 100 km/h | 12.5 sec |
| Acceleration 0 – 62 mph | 12.5 sec |
| Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 11.9 sec |
| Maximum speed | 175 km/h 108.74 mph |
| Weight-to-power ratio | 12.2 kg/Hp, 82.3 Hp/tonne |
| Weight-to-torque ratio | 8.7 kg/Nm, 114.8 Nm/tonne |
| Engine specs | |
| Power | 86 Hp @ 5400 rpm. |
| Power per litre | 64.6 Hp/l |
| Torque | 120 Nm @ 4200 rpm. 88.51 lb.-ft. @ 4200 rpm. |
| Engine layout | Front, Transverse |
| Engine Model/Code | 4E-FE |
| Engine displacement | 1332 cm3 81.28 cu. in. |
| Number of cylinders | 4 |
| Engine configuration | Inline |
| Cylinder Bore | 74 mm 2.91 in. |
| Piston Stroke | 77.4 mm 3.05 in. |
| Compression ratio | 10:1 |
| Number of valves per cylinder | 4 |
| Fuel injection system | Multi-port manifold injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 2.8 l 2.96 US qt | 2.46 UK qt |
| Engine oil specification | Log in to see. |
| Coolant | 4.8 l 5.07 US qt | 4.22 UK qt |
|
|
|
| Space, Volume and weights | |
| Kerb Weight | 1045 kg 2303.83 lbs. |
| Max. weight | 1580 kg 3483.3 lbs. |
| Max load | 535 kg 1179.47 lbs. |
| Trunk (boot) space – minimum | 390 l 13.77 cu. ft. |
| Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
| Dimensions | |
| Length | 4295 mm 169.09 in. |
| Width | 1690 mm 66.54 in. |
| Height | 1385 mm 54.53 in. |
| Wheelbase | 2465 mm 97.05 in. |
| Front track | 1460 mm 57.48 in. |
| Rear (Back) track | 1450 mm 57.09 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of gears and type of gearbox | 5 gears, manual transmission |
| Front suspension | Wishbone |
| Rear suspension | Spring Strut |
| Front brakes | Disc |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 165/70 R14 |

Log in to see.
Specifications: Nissan Altima VI 2.5 (182 Hp) AWD CVT 2018, 2019, 2020, 2021, 2022
Specifications: Nissan Armada I (WA60, facelift 2007) 5.6 (317 Hp) Automatic 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Specifications: Nissan Avenir (W10) Type B 1.8 i 16V (125 Hp) 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998
Specifications: Nissan Bassara 2.4i (150 Hp) 4×4 Automatic 1999, 2000, 2001
Specifications: Opel Senator B 2.6i (150 Hp) 1990, 1991, 1992, 1993
Specifications: Opel Signum 2.2 DTI ECOTEC (125 Hp) 2003, 2004
Specifications: Opel Signum (facelift 2005) 2.8i V6 24V Turbo (230 Hp) 2005, 2006
Specifications: Opel Tigra B TwinTop 1.8i 16V ECOTEC (125 Hp) 2004, 2005, 2006, 2007, 2008, 2009
Specifications: Kia KX3 1.6 Turbo (160 Hp) DCT 2015, 2016, 2017
Specifications: Kia Magentis II (facelift 2008) 2.0 CRDi (150 Hp) Automatic 2009, 2010
Specifications: Kia Niro I (facelift 2019) e-Niro 67 kWh (204 Hp) 2018, 2019, 2020, 2021, 2022
Specifications: Kia Optima I 2.0 (149 Hp) Automatic 2000, 2001, 2002
Specifications: Toyota Proace City LWB 1.5 D-4D (130 Hp) Automatic 2020, 2021, 2022, 2023, 2024, 2025
Specifications: Toyota Proace Compact II 2.0 D-4D (177 Hp) Automatic 2016, 2017, 2018, 2019, 2020, 2021
Specifications: Toyota Probox 1.3 i (88 Hp) 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014
Specifications: Toyota RAV4 EV I (BEA11) 5-door 27.36 kWh (68 Hp) 1997, 1998, 1999, 2000, 2001, 2002, 2003